Skip to main content
Live
Markets 446667
Platforms 2
Active Arbs 138
Volume $9.1B

Avalanche Predictions & Live Odds

Markets 74
Type asset
# Market Platform Yes No Volume End Date
1 Will the Colorado Avalanche be named the 2026-27 NHL Stanley Cup Champ... polymarket 10¢ 90¢ $59K Jul 1, 2027
2 Will Colorado Avalanche be the 2027 NHL Western Conference Champion? polymarket 20¢ 80¢ $5K Jul 1, 2027
3 Will AVAX reach $16 by December 31, 2026? polymarket 6¢ 94¢ $5K Jan 1, 2027
4 Will AVAX reach $14 by December 31, 2026? polymarket 14¢ 86¢ $4K Jan 1, 2027
5 Will AVAX reach $13 by December 31, 2026? polymarket 17¢ 83¢ $3K Jan 1, 2027
6 Will the Colorado Avalanche record 110+ points? polymarket 30¢ 70¢ $2K Apr 30, 2027
7 Will the Colorado Avalanche make the 2026-27 NHL Playoffs? polymarket 88¢ 12¢ $2K Apr 16, 2027
8 Will AVAX dip to $3 by December 31, 2026? polymarket 8¢ 92¢ $2K Jan 1, 2027
9 Will AVAX dip to $5 by December 31, 2026? polymarket 10¢ 90¢ $1K Jan 1, 2027
10 Will AVAX dip to $4 by December 31, 2026? polymarket 7¢ 93¢ $977 Jan 1, 2027
11 Will AVAX dip to $7 by December 31, 2026? polymarket 5¢ 95¢ $767 Jan 1, 2027
12 Will AVAX dip to $6 by December 31, 2026? polymarket 35¢ 65¢ $698 Jan 1, 2027
13 Will the Colorado Avalanche record 100+ points? polymarket 71¢ 29¢ $598 Apr 30, 2027
14 Will the Colorado Avalanche record 80+ points? polymarket 94¢ 6¢ $207 Apr 30, 2027
15 Will the Colorado Avalanche finish the 2026-27 regular season with the... polymarket <1¢ >99¢ $143 Apr 30, 2027
16 Will the Colorado Avalanche win the 2026-27 NHL Presidents' Trophy? polymarket <1¢ >99¢ $135 Apr 20, 2027
17 Will the Colorado Avalanche record 90+ points? polymarket 80¢ 20¢ $61 Apr 30, 2027
18 Avalanche vs. Canadiens polymarket 38¢ 62¢ $16 Nov 15
19 Will Colorado Avalanche advance to the Second Round of the 2027 Stanle... polymarket 2¢ 98¢ $9 May 5, 2027
20 Red Wings vs. Avalanche: O/U 5.5 polymarket 45¢ 55¢ $0 Nov 8
21 Devils vs. Avalanche: O/U 4.5 polymarket 65¢ 35¢ $0 Oct 29
22 Devils vs. Avalanche: O/U 7.5 polymarket 23¢ 77¢ $0 Oct 29
23 Flames vs. Avalanche: O/U 6.5 polymarket 38¢ 62¢ $0 Nov 1
24 Avalanche vs. Maple Leafs: O/U 7.5 polymarket 11¢ 89¢ $0 Nov 11
25 Red Wings vs. Avalanche: O/U 7.5 polymarket 15¢ 85¢ $0 Nov 8
26 Avalanche vs. Blackhawks: O/U 6.5 polymarket 39¢ 61¢ $0 Nov 3
27 Avalanche vs. Senators: O/U 6.5 polymarket 28¢ 72¢ $0 Nov 13
28 Flames vs. Avalanche: O/U 5.5 polymarket 48¢ 52¢ $0 Nov 1
29 Avalanche vs. Maple Leafs: O/U 4.5 polymarket 64¢ 36¢ $0 Nov 11
30 Devils vs. Avalanche: O/U 6.5 polymarket 45¢ 55¢ $0 Oct 29
31 Avalanche vs. Utah polymarket 34¢ 66¢ $0 Nov 19
32 Predators vs. Avalanche: O/U 7.5 polymarket 17¢ 83¢ $0 Nov 6
33 Red Wings vs. Avalanche polymarket 26¢ 74¢ $0 Nov 8
34 Avalanche vs. Canadiens: O/U 4.5 polymarket 61¢ 39¢ $0 Nov 15
35 Avalanche vs. Senators polymarket 36¢ 64¢ $0 Nov 13
36 Avalanche vs. Utah: O/U 4.5 polymarket 63¢ 37¢ $0 Nov 19
37 Ducks vs. Avalanche: O/U 4.5 polymarket 63¢ 37¢ $0 Nov 20
38 Avalanche vs. Utah: O/U 6.5 polymarket 32¢ 68¢ $0 Nov 19
39 Avalanche vs. Blue Jackets: O/U 4.5 polymarket 63¢ 37¢ $0 Nov 4
40 Flames vs. Avalanche: O/U 7.5 polymarket 19¢ 81¢ $0 Nov 1
41 Avalanche vs. Utah: O/U 7.5 polymarket 10¢ 90¢ $0 Nov 19
42 Red Wings vs. Avalanche: O/U 4.5 polymarket 63¢ 37¢ $0 Nov 8
43 Avalanche vs. Blackhawks: O/U 5.5 polymarket 48¢ 52¢ $0 Nov 3
44 Predators vs. Avalanche polymarket 25¢ 75¢ $0 Nov 6
45 Predators vs. Avalanche: O/U 4.5 polymarket 63¢ 37¢ $0 Nov 6
46 Avalanche vs. Utah: O/U 5.5 polymarket 43¢ 57¢ $0 Nov 19
47 Ducks vs. Avalanche: O/U 6.5 polymarket 31¢ 69¢ $0 Nov 20
48 Predators vs. Avalanche: O/U 5.5 polymarket 46¢ 54¢ $0 Nov 6
49 Predators vs. Avalanche: O/U 6.5 polymarket 36¢ 64¢ $0 Nov 6
50 Avalanche vs. Blue Jackets: O/U 7.5 polymarket 17¢ 83¢ $0 Nov 4
51 Devils vs. Avalanche polymarket 34¢ 66¢ $0 Oct 29
52 Avalanche vs. Blue Jackets: O/U 5.5 polymarket 45¢ 55¢ $0 Nov 4
53 Avalanche vs. Blackhawks polymarket 65¢ 35¢ $0 Nov 3
54 Avalanche vs. Canadiens: O/U 7.5 polymarket 7¢ 93¢ $0 Nov 15
55 Avalanche vs. Maple Leafs: O/U 6.5 polymarket 33¢ 67¢ $0 Nov 11
56 Avalanche vs. Blue Jackets polymarket 57¢ 43¢ $0 Nov 4
57 Ducks vs. Avalanche polymarket 23¢ 77¢ $0 Nov 20
58 Avalanche vs. Maple Leafs polymarket 43¢ 57¢ $0 Nov 11
59 Flames vs. Avalanche: O/U 4.5 polymarket 64¢ 36¢ $0 Nov 1
60 Avalanche vs. Senators: O/U 7.5 polymarket 6¢ 94¢ $0 Nov 13
61 Avalanche vs. Blackhawks: O/U 4.5 polymarket 65¢ 35¢ $0 Nov 3
62 Devils vs. Avalanche: O/U 5.5 polymarket 48¢ 52¢ $0 Oct 29
63 Avalanche vs. Senators: O/U 4.5 polymarket 60¢ 40¢ $0 Nov 13
64 Flames vs. Avalanche polymarket 17¢ 83¢ $0 Nov 1
65 Avalanche vs. Canadiens: O/U 5.5 polymarket 40¢ 60¢ $0 Nov 15
66 Avalanche vs. Maple Leafs: O/U 5.5 polymarket 44¢ 56¢ $0 Nov 11
67 Avalanche vs. Blackhawks: O/U 7.5 polymarket 20¢ 80¢ $0 Nov 3
68 Ducks vs. Avalanche: O/U 7.5 polymarket 9¢ 91¢ $0 Nov 20
69 Red Wings vs. Avalanche: O/U 6.5 polymarket 33¢ 67¢ $0 Nov 8
70 Ducks vs. Avalanche: O/U 5.5 polymarket 43¢ 57¢ $0 Nov 20
71 Avalanche vs. Senators: O/U 5.5 polymarket 39¢ 61¢ $0 Nov 13
72 Will Colorado Avalanche advance to the Western Conference Finals of th... polymarket 13¢ 87¢ $0 May 25, 2027
73 Avalanche vs. Blue Jackets: O/U 6.5 polymarket 36¢ 64¢ $0 Nov 4
74 Avalanche vs. Canadiens: O/U 6.5 polymarket 29¢ 71¢ $0 Nov 15