This Week in Prediction Markets
Sep 3 — Sep 10, 2026
117401
Markets Tracked
$1.6B
Total Volume
0
Active Arbs
42803
Expiring This Week
Top Markets by Volume
| Market | Platform | Price | Volume |
|---|---|---|---|
| More tech layoffs in 2026 than in 2025? | kalshi | 95¢ | $31.5M |
| Will the U.S. confirm that aliens exist before 2027? | kalshi | 5¢ | $27.7M |
| Will the number of unemployment rate exceeds 10% (monthly BL... | kalshi | 18¢ | $25.9M |
| Will Republicans win the House in 2026? | kalshi | 15¢ | $18.8M |
| Will the Federal Reserve Hike rates by 0bps at their Septemb... | kalshi | 34¢ | $18.0M |
| Who will win Los Angeles Mayoral Election? | kalshi | 34¢ | $15.9M |
| Who will win Los Angeles Mayoral Election? | kalshi | 66¢ | $15.0M |
| Will "SAVE Act" (H.R. 22) becomes law before Jan 4, 2027? | kalshi | 4¢ | $13.2M |
| Will Democrats win the House in 2026? | kalshi | 86¢ | $10.9M |
| Will Gavin Newsom be the Democratic Presidential nominee in ... | kalshi | 14¢ | $9.9M |
Biggest Movers
| Market | Platform | Old | New | Change |
|---|---|---|---|---|
| BTC price up in next 15 mins? | kalshi | 26¢ | 52¢ | +98.1% |
| SOL price up in next 15 mins? | kalshi | 11¢ | <1¢ | -96.2% |
| XRP price up in next 15 mins? | kalshi | 10¢ | <1¢ | -93.1% |
| BTC price up in next 15 mins? | kalshi | 5¢ | <1¢ | -91.1% |
| XRP price up in next 15 mins? | kalshi | 18¢ | 3¢ | -82.6% |
| SOL price up in next 15 mins? | kalshi | 54¢ | 94¢ | +75.0% |
| XRP price up in next 15 mins? | kalshi | 56¢ | 98¢ | +74.2% |
| ETH price up in next 15 mins? | kalshi | 23¢ | 7¢ | -70.7% |
| ETH price up in next 15 mins? | kalshi | 26¢ | 8¢ | -68.4% |
| SOL price up in next 15 mins? | kalshi | 96¢ | 34¢ | -65.3% |
Top Arbitrage Opportunities
| Market | Asset | Peak Spread | Direction |
|---|---|---|---|
| sol-updown-15m-1789048800|KXSOL15M-26SEP101015-15 | sol | 9691 bps | BUY K → SELL P |
| btc-updown-15m-1789056000|KXBTC15M-26SEP101215-15 | btc | 9691 bps | BUY K → SELL P |
| xrp-updown-15m-1789059600|KXXRP15M-26SEP101315-15 | xrp | 9690 bps | BUY P → SELL K |
| sol-updown-15m-1789059600|KXSOL15M-26SEP101315-15 | sol | 9690 bps | BUY P → SELL K |
| btc-updown-15m-1789048800|KXBTC15M-26SEP101015-15 | btc | 9593 bps | BUY K → SELL P |
| eth-updown-15m-1789048800|KXETH15M-26SEP101015-15 | eth | 9495 bps | BUY K → SELL P |
| btc-updown-15m-1789059600|KXBTC15M-26SEP101315-15 | btc | 8907 bps | BUY K → SELL P |
| xrp-updown-15m-1789048800|KXXRP15M-26SEP101015-15 | xrp | 7623 bps | BUY K → SELL P |
| sol-updown-15m-1789054200|KXSOL15M-26SEP101145-45 | sol | 6074 bps | BUY K → SELL P |
| eth-updown-15m-1789056000|KXETH15M-26SEP101215-15 | eth | 5844 bps | BUY K → SELL P |