This Week in Prediction Markets
Jul 19 — Jul 26, 2026
97840
Markets Tracked
$5.3B
Total Volume
4
Active Arbs
33338
Expiring This Week
Top Markets by Volume
| Market | Platform | Price | Volume |
|---|---|---|---|
| Will the Argentina win the 2026 Men's World Cup? | kalshi | 10¢ | $280.6M |
| Will the Spain win the 2026 Men's World Cup? | kalshi | 89¢ | $118.6M |
| Norway vs England: To Advance | kalshi | <1¢ | $101.0M |
| What will be LeBron James's next team? | kalshi | 100¢ | $37.0M |
| What will be LeBron James's next team? | kalshi | <1¢ | $34.1M |
| Will the USA win the 2026 Men's World Cup? | kalshi | <1¢ | $82.7M |
| More tech layoffs in 2026 than in 2025? | kalshi | 88¢ | $31.4M |
| What will be LeBron James's next team? | kalshi | <1¢ | $29.7M |
| Will the France win the 2026 Men's World Cup? | kalshi | <1¢ | $72.8M |
| Argentina vs Cape Verde: To Advance | kalshi | 30¢ | $70.2M |
Biggest Movers
| Market | Platform | Old | New | Change |
|---|---|---|---|---|
| BTC price up in next 15 mins? | kalshi | 5¢ | 50¢ | +880.4% |
| SOL price up in next 15 mins? | kalshi | 12¢ | 86¢ | +612.5% |
| SOL price up in next 15 mins? | kalshi | 9¢ | 50¢ | +446.4% |
| SOL price up in next 15 mins? | kalshi | 18¢ | 99¢ | +436.5% |
| ETH price up in next 15 mins? | kalshi | 20¢ | 99¢ | +383.2% |
| SOL price up in next 15 mins? | kalshi | 22¢ | 100¢ | +364.9% |
| BTC price up in next 15 mins? | kalshi | 22¢ | 98¢ | +355.6% |
| ETH price up in next 15 mins? | kalshi | 22¢ | 85¢ | +277.8% |
| ETH price up in next 15 mins? | kalshi | 26¢ | 88¢ | +234.0% |
| XRP price up in next 15 mins? | kalshi | 32¢ | 100¢ | +216.0% |
Top Arbitrage Opportunities
| Market | Asset | Peak Spread | Direction |
|---|---|---|---|
| eth-updown-15m-1782594900|KXETH15M-26JUN271730-30 | eth | 7927 bps | BUY K → SELL P |
| eth-updown-15m-1782593100|KXETH15M-26JUN271700-00 | eth | 6261 bps | BUY K → SELL P |
| eth-updown-15m-1782585900|KXETH15M-26JUN271500-00 | eth | 5157 bps | BUY K → SELL P |
| btc-updown-15m-1782663300|KXBTC15M-26JUN281230-30 | btc | 4889 bps | BUY K → SELL P |
| xrp-updown-15m-1782695700|KXXRP15M-26JUN282130-30 | xrp | 4889 bps | BUY K → SELL P |
| btc-updown-15m-1782611100|KXBTC15M-26JUN272200-00 | btc | 4889 bps | BUY K → SELL P |
| eth-updown-15m-1782661500|KXETH15M-26JUN281200-00 | eth | 4889 bps | BUY K → SELL P |
| eth-updown-15m-1782756900|KXETH15M-26JUN291430-30 | eth | 4889 bps | BUY K → SELL P |
| btc-updown-15m-1782807300|KXBTC15M-26JUN300430-30 | btc | 4889 bps | BUY K → SELL P |
| eth-updown-15m-1782636300|KXETH15M-26JUN280500-00 | eth | 4889 bps | BUY K → SELL P |