This Week in Prediction Markets
Oct 18 — Oct 25, 2026
462288
Markets Tracked
$9.3B
Total Volume
141
Active Arbs
240520
Expiring This Week
Top Markets by Volume
| Market | Platform | Price | Volume |
|---|---|---|---|
| Will the U.S. invade Iran before 2027? | polymarket | 20¢ | $75.4M |
| Will Jesus Christ return before 2027? | polymarket | 1¢ | $66.7M |
| Will LeBron James win the 2028 US Presidential Election? | polymarket | <1¢ | $54.9M |
| Will Oprah Winfrey win the 2028 Democratic presidential nomi... | polymarket | <1¢ | $54.4M |
| Will Bernie Sanders win the 2028 Democratic presidential nom... | polymarket | 1¢ | $52.9M |
| Will Republicans win the House in 2026? | kalshi | 10¢ | $48.7M |
| Will Chelsea Clinton win the 2028 Democratic presidential no... | polymarket | <1¢ | $50.9M |
| Will Flávio Bolsonaro win the 2026 Brazilian presidential el... | polymarket | 5¢ | $48.9M |
| Will Andrew Yang win the 2028 Democratic presidential nomina... | polymarket | <1¢ | $48.9M |
| Will China invade Taiwan by end of 2026? | polymarket | 2¢ | $45.0M |
Biggest Movers
| Market | Platform | Old | New | Change |
|---|---|---|---|---|
| Jordan Love: 2+ touchdowns | kalshi | <1¢ | 50¢ | +9900.0% |
| Cody White: 2+ touchdowns | kalshi | <1¢ | 50¢ | +9900.0% |
| Jonnu Smith: 2+ touchdowns | kalshi | <1¢ | 50¢ | +9900.0% |
| Sione Vaki: 2+ touchdowns | kalshi | <1¢ | 50¢ | +9900.0% |
| Elijah Higgins: 2+ touchdowns | kalshi | <1¢ | 50¢ | +9900.0% |
| Jalen Brooks: 2+ touchdowns (Protected) | kalshi | <1¢ | 49¢ | +9700.0% |
| Jalen Brooks: 2+ touchdowns (Protected) | kalshi | <1¢ | 48¢ | +9500.0% |
| Jalen Brooks: 2+ touchdowns (Protected) | kalshi | <1¢ | 48¢ | +9500.0% |
| Jalen Nailor: 2+ touchdowns (Protected) | kalshi | <1¢ | 47¢ | +9300.0% |
| Dylan Laube: 2+ touchdowns (Protected) | kalshi | <1¢ | 44¢ | +8700.0% |
Top Arbitrage Opportunities
| Market | Asset | Peak Spread | Direction |
|---|---|---|---|
| will-furia-qualify-for-worlds-2026-20260728162208149|KXLOLQUALIFIERS-26WORLDSFIN-FUR | 9687 bps | BUY K → SELL P | |
| rueuchamp-nor-car-2026-10-18-nor|KXPREMMATCH-26OCT241005NORLEI-NOR | 9687 bps | BUY K → SELL P | |
| xrp-updown-15m-1792893600|KXXRP15M-26OCT242215-15 | xrp | 8711 bps | BUY K → SELL P |
| doge-updown-15m-1792400400|KXDOGE15M-26OCT190515-15 | doge | 8568 bps | BUY P → SELL K |
| sol-updown-15m-1792562400|KXSOL15M-26OCT210215-15 | sol | 8515 bps | BUY K → SELL P |
| xrp-updown-15m-1792886400|KXXRP15M-26OCT242015-15 | xrp | 8319 bps | BUY K → SELL P |
| btc-updown-15m-1792562400|KXBTC15M-26OCT210215-15 | btc | 8319 bps | BUY K → SELL P |
| btc-updown-15m-1792540800|KXBTC15M-26OCT202015-15 | btc | 8160 bps | BUY P → SELL K |
| sol-updown-15m-1792893600|KXSOL15M-26OCT242215-15 | sol | 8123 bps | BUY K → SELL P |
| doge-updown-15m-1792893600|KXDOGE15M-26OCT242215-15 | doge | 8123 bps | BUY K → SELL P |