This Week in Prediction Markets
Jun 4 — Jun 11, 2026
127694
Markets Tracked
$9.1B
Total Volume
66
Active Arbs
41738
Expiring This Week
Top Markets by Volume
| Market | Platform | Price | Volume |
|---|---|---|---|
| Will the San Antonio win the 2026 Pro Basketball Finals? | kalshi | 18¢ | $72.5M |
| Will the New York win the 2026 Pro Basketball Finals? | kalshi | 81¢ | $67.4M |
| Will Jesus Christ return before 2027? | polymarket | 2¢ | $63.7M |
| Will Uzbekistan win the 2026 FIFA World Cup? | polymarket | <1¢ | $59.7M |
| Will Congo DR win the 2026 FIFA World Cup? | polymarket | <1¢ | $58.3M |
| Will USA win the 2026 FIFA World Cup? | polymarket | 1¢ | $56.9M |
| Will Ivory Coast win the 2026 FIFA World Cup? | polymarket | <1¢ | $53.2M |
| Will Oprah Winfrey win the 2028 Democratic presidential nomi... | polymarket | <1¢ | $53.0M |
| Will LeBron James win the 2028 US Presidential Election? | polymarket | <1¢ | $52.4M |
| Will Egypt win the 2026 FIFA World Cup? | polymarket | <1¢ | $51.9M |
Biggest Movers
| Market | Platform | Old | New | Change |
|---|---|---|---|---|
| RBC Canadian Open: Will Paul Waring finish top 5? | kalshi | 2¢ | 32¢ | +2000.0% |
| RBC Canadian Open: Will Jimmy Stanger finish top 5? | kalshi | 1¢ | 16¢ | +1450.0% |
| RBC Canadian Open: Will Lanto Griffin finish top 5? | kalshi | 2¢ | 22¢ | +1333.3% |
| RBC Canadian Open: Will Adam Svensson finish top 5? | kalshi | 2¢ | 21¢ | +1300.0% |
| RBC Canadian Open: Will Danny Willett finish top 5? | kalshi | 2¢ | 23¢ | +1050.0% |
| RBC Canadian Open: Will Billy Horschel finish top 5? | kalshi | 2¢ | 16¢ | +966.7% |
| RBC Canadian Open: Will Hayden Springer finish top 5? | kalshi | 2¢ | 16¢ | +966.7% |
| Will Daniel Brown win the RBC Canadian Open? | kalshi | <1¢ | <1¢ | +850.0% |
| RBC Canadian Open: Will A.J. Ewart finish top 5? | kalshi | 2¢ | 16¢ | +540.0% |
| RBC Canadian Open: Will Austin Smotherman finish top 5? | kalshi | 4¢ | 22¢ | +528.6% |
Top Arbitrage Opportunities
| Market | Asset | Peak Spread | Direction |
|---|---|---|---|
| xrp-updown-15m-1780905600|KXXRP15M-26JUN080415-15 | xrp | 9691 bps | BUY K → SELL P |
| bkbbl-alb-bro-2026-06-09|KXBBLGAME-26JUN091430BRBALBA-BRB | 9687 bps | BUY K → SELL P | |
| kbo-ssg-lg-2026-06-09|KXKBOGAME-26JUN110530SSGLG-SSG | 9687 bps | BUY K → SELL P | |
| bkbsl-bah-bes-2026-06-08|KXBSLGAME-26JUN101300BAHBJK-BAH | 9687 bps | BUY K → SELL P | |
| will-norway-win-the-2026-fifa-world-cup-893|KXWCSTAGEOFELIM-26NOR-FW | 9349 bps | BUY K → SELL P | |
| will-norway-win-the-2026-fifa-world-cup-893|KXWCSTAGEOFELIM-26NOR-FW | 9349 bps | BUY K → SELL P | |
| will-norway-win-the-2026-fifa-world-cup-893|KXWCSTAGEOFELIM-26NOR-FW | 9349 bps | BUY K → SELL P | |
| will-norway-win-the-2026-fifa-world-cup-893|KXWCSTAGEOFELIM-26NOR-FW | 9339 bps | BUY K → SELL P | |
| will-norway-win-the-2026-fifa-world-cup-893|KXWCSTAGEOFELIM-26NOR-FW | 9339 bps | BUY K → SELL P | |
| will-core-cpi-mom-be-0pt5-in-may-141|KXCPICORE-26MAY-T0.5 | 9270 bps | BUY K → SELL P |