This Week in Prediction Markets
Jun 4 — Jun 11, 2026
130351
Markets Tracked
$9.1B
Total Volume
62
Active Arbs
44156
Expiring This Week
Top Markets by Volume
| Market | Platform | Price | Volume |
|---|---|---|---|
| Will the San Antonio win the 2026 Pro Basketball Finals? | kalshi | 18¢ | $72.7M |
| Will the New York win the 2026 Pro Basketball Finals? | kalshi | 81¢ | $67.5M |
| Will Jesus Christ return before 2027? | polymarket | 2¢ | $63.7M |
| Will Uzbekistan win the 2026 FIFA World Cup? | polymarket | <1¢ | $59.8M |
| Will Congo DR win the 2026 FIFA World Cup? | polymarket | <1¢ | $58.4M |
| Will USA win the 2026 FIFA World Cup? | polymarket | 1¢ | $57.0M |
| Will Ivory Coast win the 2026 FIFA World Cup? | polymarket | <1¢ | $53.7M |
| Will Oprah Winfrey win the 2028 Democratic presidential nomi... | polymarket | <1¢ | $53.0M |
| Will LeBron James win the 2028 US Presidential Election? | polymarket | <1¢ | $52.4M |
| Will Egypt win the 2026 FIFA World Cup? | polymarket | <1¢ | $52.1M |
Biggest Movers
| Market | Platform | Old | New | Change |
|---|---|---|---|---|
| RBC Canadian Open: Will Jimmy Stanger finish top 5? | kalshi | 1¢ | 32¢ | +3050.0% |
| RBC Canadian Open: Will Lanto Griffin finish top 5? | kalshi | 2¢ | 32¢ | +2000.0% |
| RBC Canadian Open: Will Hayden Springer finish top 5? | kalshi | 2¢ | 32¢ | +2000.0% |
| RBC Canadian Open: Will Billy Horschel finish top 5? | kalshi | 2¢ | 23¢ | +1433.3% |
| Will Taylor Moore win the RBC Canadian Open? | kalshi | <1¢ | 6¢ | +900.0% |
| RBC Canadian Open: Will Austin Smotherman finish top 5? | kalshi | 4¢ | 32¢ | +800.0% |
| RBC Canadian Open: Will Adam Svensson finish top 10? | kalshi | 4¢ | 40¢ | +777.8% |
| RBC Canadian Open: Will A.J. Ewart finish top 5? | kalshi | 2¢ | 21¢ | +740.0% |
| RBC Canadian Open: Will Billy Horschel finish top 10? | kalshi | 5¢ | 42¢ | +730.0% |
| RBC Canadian Open: Will Denny McCarthy finish top 5? | kalshi | 4¢ | 29¢ | +728.6% |
Top Arbitrage Opportunities
| Market | Asset | Peak Spread | Direction |
|---|---|---|---|
| xrp-updown-15m-1780905600|KXXRP15M-26JUN080415-15 | xrp | 9691 bps | BUY K → SELL P |
| bkbsl-bah-bes-2026-06-08|KXBSLGAME-26JUN101300BAHBJK-BAH | 9687 bps | BUY K → SELL P | |
| bkbbl-alb-bro-2026-06-09|KXBBLGAME-26JUN091430BRBALBA-BRB | 9687 bps | BUY K → SELL P | |
| kbo-ssg-lg-2026-06-09|KXKBOGAME-26JUN110530SSGLG-SSG | 9687 bps | BUY K → SELL P | |
| will-norway-win-the-2026-fifa-world-cup-893|KXWCSTAGEOFELIM-26NOR-FW | 9349 bps | BUY K → SELL P | |
| will-norway-win-the-2026-fifa-world-cup-893|KXWCSTAGEOFELIM-26NOR-FW | 9349 bps | BUY K → SELL P | |
| will-norway-win-the-2026-fifa-world-cup-893|KXWCSTAGEOFELIM-26NOR-FW | 9349 bps | BUY K → SELL P | |
| will-norway-win-the-2026-fifa-world-cup-893|KXWCSTAGEOFELIM-26NOR-FW | 9339 bps | BUY K → SELL P | |
| will-norway-win-the-2026-fifa-world-cup-893|KXWCSTAGEOFELIM-26NOR-FW | 9339 bps | BUY K → SELL P | |
| will-core-cpi-mom-be-0pt5-in-may-141|KXCPICORE-26MAY-T0.5 | 9270 bps | BUY K → SELL P |