Skip to main content
Live
Markets 463491
Platforms 2
Active Arbs 129
Volume $9.3B

Market Movers

Biggest probability shifts across prediction markets

Market Platform Old Price New Price Change Window
Cody White: 2+ touchdowns kalshi <1¢ 8¢ +1500.0% 1h0m0s
Colby Parkinson: 2+ touchdowns kalshi 2¢ 6¢ +333.3% 1h0m0s
Mike Washington Jr.: 1+ touchdowns kalshi 8¢ 27¢ +260.0% 1h0m0s
J.K. Dobbins: 2+ touchdowns kalshi 2¢ 4¢ +200.0% 1h0m0s
Brock Bowers: 2+ touchdowns kalshi 4¢ 13¢ +188.9% 1h0m0s
Trey McBride: 2+ touchdowns kalshi 4¢ 12¢ +177.8% 1h0m0s
Marc Cucurella: Top 10 in the 2026 men's Ballon d'Or? kalshi 4¢ 8¢ +128.6% 1h0m0s
Trey McBride: 2+ touchdowns kalshi 4¢ 10¢ +122.2% 1h0m0s
J.K. Dobbins: 2+ touchdowns kalshi 2¢ 6¢ +120.0% 1h0m0s
Jahmyr Gibbs: 2+ touchdowns kalshi 16¢ 2¢ -90.9% 1h0m0s
Courtland Sutton: 1+ touchdowns kalshi 12¢ 2¢ -87.0% 1h0m0s
Courtland Sutton: 1+ touchdowns kalshi 12¢ 2¢ -87.0% 1h0m0s
Will Trinidad and Tobago win the 2026-27 CONCACAF Nations Le... polymarket 15¢ 3¢ -82.5% 1h0m0s
Jahmyr Gibbs: 2+ touchdowns kalshi 14¢ 2¢ -82.1% 1h0m0s
Kendrick Bourne: 1+ touchdowns kalshi 16¢ 3¢ -80.6% 1h0m0s
Evan Engram: 1+ touchdowns kalshi 8¢ 2¢ -80.0% 1h0m0s
Amon-Ra St. Brown: 2+ touchdowns kalshi 6¢ 2¢ -76.9% 1h0m0s
Evan Engram: 1+ touchdowns kalshi 8¢ 2¢ -75.0% 1h0m0s
Bam Knight: 1+ touchdowns kalshi 14¢ 4¢ -75.0% 1h0m0s
Puka Nacua: 2+ touchdowns kalshi 20¢ 6¢ -73.2% 1h0m0s
Isaac TeSlaa: 1+ touchdowns kalshi 11¢ 3¢ -71.4% 1h0m0s
Kyren Williams: 2+ touchdowns kalshi 26¢ 8¢ -69.8% 1h0m0s
Jahmyr Gibbs: 2+ touchdowns kalshi 16¢ 6¢ -66.7% 1h0m0s
Kyren Williams: 2+ touchdowns kalshi 26¢ 10¢ -64.2% 1h0m0s
Declan Rice: Top 10 in the 2026 men's Ballon d'Or? kalshi 20¢ 32¢ +64.1% 1h0m0s
Michael Mayer: 1+ touchdowns kalshi 26¢ 10¢ -62.7% 1h0m0s
Ashton Jeanty: 2+ touchdowns kalshi 4¢ 2¢ -62.5% 1h0m0s
Kendrick Bourne: 1+ touchdowns kalshi 11¢ 4¢ -59.1% 1h0m0s
Ashton Jeanty: 2+ touchdowns kalshi 4¢ 2¢ -57.1% 1h0m0s
Puka Nacua: 2+ touchdowns kalshi 20¢ 8¢ -56.4% 1h0m0s
Achraf Hakimi: Top 10 in the 2026 men's Ballon d'Or? kalshi 41¢ 18¢ -54.9% 1h0m0s
Pierre Strong Jr.: 1+ touchdowns kalshi 8¢ 4¢ -53.3% 1h0m0s
Pierre Strong Jr.: 1+ touchdowns kalshi 8¢ 4¢ -53.3% 1h0m0s
Pierre Strong Jr.: 1+ touchdowns kalshi 8¢ 4¢ -53.3% 1h0m0s
MarShawn Lloyd: 1+ touchdowns kalshi 10¢ 4¢ -52.6% 1h0m0s
Khvicha Kvaratskhelia: Top 3 in the 2026 men's Ballon d'Or? kalshi 7¢ 11¢ +50.0% 1h0m0s
Achraf Hakimi: Top 10 in the 2026 men's Ballon d'Or? kalshi 37¢ 18¢ -50.0% 1h0m0s
Christian Watson: 2+ touchdowns kalshi 3¢ 2¢ -50.0% 1h0m0s
Marc Cucurella: Top 10 in the 2026 men's Ballon d'Or? kalshi 8¢ 4¢ -50.0% 1h0m0s
Bruno Fernandes: Top 10 in the 2026 men's Ballon d'Or? kalshi 7¢ 4¢ -50.0% 1h0m0s
Will the Ottawa Senators win the Presidents' Trophy? kalshi 1¢ 2¢ +50.0% 1h0m0s
Cody White: 2+ touchdowns kalshi 1¢ 2¢ +50.0% 1h0m0s
Savion Williams: 1+ touchdowns kalshi 12¢ 6¢ -48.0% 1h0m0s
Savion Williams: 1+ touchdowns kalshi 12¢ 6¢ -48.0% 1h0m0s
New Zealand A wins kalshi 58¢ 30¢ -47.9% 1h0m0s
Bam Knight: 1+ touchdowns kalshi 16¢ 8¢ -45.2% 1h0m0s
New Zealand A wins kalshi 58¢ 32¢ -44.4% 1h0m0s
Tucker Kraft: 2+ touchdowns kalshi 20¢ 12¢ -43.9% 1h0m0s
Savion Williams: 1+ touchdowns kalshi 12¢ 6¢ -43.5% 1h0m0s
Isaac TeSlaa: 1+ touchdowns kalshi 10¢ 6¢ -42.1% 1h0m0s