Skip to main content
Live
Markets 130330
Platforms 2
Active Arbs 58
Volume $9.1B

reakt2026

0xccf128f31a3af399c40dd9854c83b60101dd25a0

Open PnL -$39K
Open Win Rate 0%
Portfolio Value $529
Active Positions 50

Open Positions

Market Outcome Size Entry Current P&L
Spurs vs. Thunder: O/U 216.5 Under $8K 22¢ —¢ -$8K
Spread: Knicks (-12.5) Cavaliers $6K 55¢ —¢ -$6K
Spurs vs. Thunder: O/U 210.5 Under $3K 46¢ —¢ -$3K
Spread: Spurs (-8.5) Thunder $2K 44¢ —¢ -$2K
Knicks vs. Cavaliers: O/U 218.5 Under $964 28¢ —¢ -$964
Spread: Knicks (-9.5) Cavaliers $2K 65¢ —¢ -$2K
Spurs vs. Thunder: O/U 213.5 Under $1K 51¢ —¢ -$1K
Spread: Spurs (-12.5) Spurs $1K 43¢ —¢ -$1K
Spurs vs. Thunder: O/U 222.5 Under $690 31¢ —¢ -$690
Knicks vs. Cavaliers: O/U 213.5 Under $478 22¢ —¢ -$478
Spurs vs. Thunder: O/U 207.5 Under $725 34¢ —¢ -$725
Spurs vs. Thunder: O/U 207.5 Under $460 22¢ —¢ -$460
Spurs vs. Thunder: O/U 215.5 Under $616 30¢ —¢ -$616
Thunder vs. Spurs: O/U 213.5 Under $501 25¢ —¢ -$501
Spurs vs. Thunder: O/U 204.5 Under $520 26¢ —¢ -$520
Spurs vs. Thunder: O/U 225.5 Under $559 28¢ —¢ -$559
Spurs vs. Thunder: O/U 222.5 Under $913 50¢ —¢ -$913
Thunder vs. Spurs: O/U 215.5 Under $542 30¢ —¢ -$542
Spurs vs. Thunder: O/U 210.5 Under $652 36¢ —¢ -$652
Spurs vs. Thunder: O/U 219.5 Under $791 45¢ —¢ -$791
Spurs vs. Thunder: O/U 210.5 Under $494 29¢ —¢ -$494
Spread: Spurs (-6.5) Spurs $552 37¢ —¢ -$552
Spurs vs. Thunder: O/U 212.5 Under $732 49¢ —¢ -$732
Spurs vs. Thunder: O/U 215.5 Under $287 24¢ —¢ -$287
Canadiens vs. Sabres: O/U 6.5 Over $207 18¢ —¢ -$207
Knicks vs. Cavaliers: O/U 215.5 Under $250 22¢ —¢ -$250
Spread: Thunder (-6.5) Spurs $419 41¢ —¢ -$419
Knicks vs. Cavaliers: O/U 213.5 Under $181 18¢ —¢ -$181
Thunder vs. Spurs: O/U 217.5 Under $312 31¢ —¢ -$312
Spurs vs. Knicks: O/U 207.5 Under $290 29¢ —¢ -$290
Knicks vs. Cavaliers: O/U 214.5 Under $260 26¢ —¢ -$260
Spurs vs. Knicks: O/U 201.5 Under $210 21¢ —¢ -$210
Spread: Spurs (-13.5) Spurs $430 43¢ —¢ -$430
Spurs vs. Knicks: O/U 213.5 Under $160 16¢ —¢ -$160
Spurs vs. Knicks: O/U 208.5 Under $300 30¢ —¢ -$300
Knicks vs. Cavaliers: O/U 216.5 Under $299 30¢ —¢ -$299
Canadiens vs. Sabres: O/U 5.5 Over $500 59¢ —¢ -$500
Will Stephan Jaeger finish in the Top 20 at the 2026 RB... No $556 91¢ 86¢ -$27
Thunder vs. Spurs: O/U 216.5 Under $151 26¢ —¢ -$151
Spread: Spurs (-6.5) Thunder $250 43¢ —¢ -$250
Spread: Thunder (-8.5) Spurs $339 59¢ —¢ -$339
Spread: Spurs (-5.5) Spurs $250 44¢ —¢ -$250
Spread: Spurs (-7.5) Spurs $197 35¢ —¢ -$197
Spurs vs. Knicks: O/U 215.5 Under $101 18¢ —¢ -$101
Knicks vs. Cavaliers: O/U 222.5 Under $205 45¢ —¢ -$205
Spread: Celtics (-14.5) Heat $220 54¢ —¢ -$220
Nets vs. Raptors: O/U 238.5 Over $200 49¢ —¢ -$200
Spurs vs. Thunder: O/U 213.5 Under $108 27¢ —¢ -$108
Cavaliers vs. Knicks: O/U 210.5 Under $136 34¢ —¢ -$136
Iowa Hawkeyes vs. Clemson Tigers: O/U 132.5 Over $199 50¢ —¢ -$199

Recent Trades