Skip to main content
Live
Markets 96516
Platforms 2
Active Arbs 2
Volume $5.3B

Qpkwks

0x9ee8bbc36d378af72e5f6b8e2ea2eb67c05a89de

Open PnL -$3.9M
Open Win Rate 0%
Portfolio Value $0
Active Positions 28

Open Positions

Market Outcome Size Entry Current P&L
Will France win on 2026-06-30? No $549K 24¢ —¢ -$549K
Will Argentina win on 2026-07-07? No $508K 31¢ —¢ -$508K
Will France win on 2026-06-26? No $267K 28¢ —¢ -$267K
Will France win on 2026-07-04? No $172K 18¢ —¢ -$173K
Will France win on 2026-07-09? No $346K 38¢ —¢ -$346K
Will Morocco win on 2026-06-24? No $298K 34¢ —¢ -$298K
Will Portugal win on 2026-06-23? No $90K 16¢ —¢ -$90K
Will Senegal win on 2026-06-26? No $94K 20¢ —¢ -$94K
Will Germany win on 2026-06-20? No $147K 32¢ —¢ -$147K
Will Spain win on 2026-06-26? No $190K 44¢ —¢ -$190K
Will Spain win on 2026-07-10? No $173K 40¢ —¢ -$173K
Will Croatia win on 2026-06-23? No $120K 33¢ —¢ -$120K
Will Croatia win on 2026-06-27? No $149K 46¢ —¢ -$149K
Will Brazil win on 2026-06-29? No $143K 46¢ —¢ -$143K
Will Egypt win on 2026-06-21? No $107K 38¢ —¢ -$107K
Will Netherlands win on 2026-06-25? No $30K 12¢ —¢ -$30K
Will Spain win on 2026-07-02? No $67K 28¢ —¢ -$67K
Will Morocco win on 2026-07-04? No $93K 44¢ —¢ -$93K
Will United States win on 2026-07-01? No $63K 31¢ —¢ -$63K
Will Belgium win on 2026-07-06? No $126K 66¢ —¢ -$126K
Will Mexico win on 2026-06-24? No $74K 50¢ —¢ -$74K
Will France win on 2026-06-22? No $9K —¢ -$9K
Will Bosnia and Herzegovina win on 2026-06-24? No $14K 24¢ —¢ -$14K
Will Belgium win on 2026-07-10? Yes $6K 14¢ —¢ -$6K
Will Switzerland win on 2026-06-24? No $6K 33¢ —¢ -$6K
Will Australia vs. Egypt end in a draw? No $6K 64¢ —¢ -$6K
Will Spain win on 2026-06-21? No $543 —¢ -$543
Toronto Blue Jays vs. Boston Red Sox Boston Red Sox $1K 50¢ —¢ -$1K

Recent Trades

Market Side Size Price Time
Toronto Blue Jays vs. Boston Red Sox BUY $1K 50¢ 1d ago
Will Spain win on 2026-07-19? BUY $17K 58¢ 6d ago
Will Argentina win on 2026-07-15? BUY $166 28¢ Jul 15
Will Argentina win on 2026-07-15? BUY $832 28¢ Jul 15
Will Argentina win on 2026-07-15? BUY $1K 26¢ Jul 15
Will Argentina win on 2026-07-15? BUY $291 27¢ Jul 15
Will Argentina win on 2026-07-15? BUY $20 28¢ Jul 15
Will Argentina win on 2026-07-15? BUY $105 28¢ Jul 15
Will Argentina win on 2026-07-15? BUY $142 28¢ Jul 15
Will Argentina win on 2026-07-15? BUY $89 29¢ Jul 15
Will Argentina win on 2026-07-15? BUY $2K 30¢ Jul 15
Will Argentina win on 2026-07-15? BUY $569 31¢ Jul 15
Will Argentina win on 2026-07-15? BUY $1K 30¢ Jul 15
Will Argentina win on 2026-07-15? BUY $5K 32¢ Jul 15
Will Argentina win on 2026-07-15? BUY $4K 31¢ Jul 15
Will Argentina win on 2026-07-15? BUY $21K 31¢ Jul 15
Will France vs. Spain end in a draw? BUY $677 72¢ Jul 14
Will France vs. Spain end in a draw? BUY $951 72¢ Jul 14
Will France vs. Spain end in a draw? BUY $160 73¢ Jul 14
Will France vs. Spain end in a draw? BUY $467 72¢ Jul 14