Skip to main content
Live
Markets 131861
Platforms 2
Active Arbs 173
Volume $9.2B

swisstony

0x204f72f35326db932158cba6adff0b9a1da95e14

Open PnL +$1K
Open Win Rate 58%
Portfolio Value $721K
Active Positions 50

Open Positions

Market Outcome Size Entry Current P&L
Will Curaçao win on 2026-06-14? No $102K 98¢ 98¢ -$78
Mexico vs. South Africa: O/U 1.5 Under $27K 30¢ 30¢ -$466
Spread: Mexico (-1.5) Mexico $33K 40¢ 40¢ +$333
Will Netherlands win on 2026-06-14? Yes $33K 47¢ 46¢ -$364
Spread: Mexico (-2.5) South Africa $34K 80¢ 80¢ +$67
Brazil vs. Morocco: O/U 2.5 Under $21K 53¢ 52¢ -$201
Will Canada win on 2026-06-12? Yes $20K 53¢ 52¢ -$11
Stuttgart Open: Martin Landaluce vs Taylor Fritz Taylor Fritz $22K 61¢ 60¢ -$559
Libema Open: Daniil Medvedev vs Thijs Boogaard Thijs Boogaard $2K 12¢ +$2K
Will Germany win on 2026-06-14? Yes $31K 94¢ 93¢ -$23
Spread: Qatar (-3.5) Switzerland $33K 100¢ 100¢ -$41
Will Korea Republic win on 2026-06-11? No $21K 64¢ 64¢ -$47
Stuttgart Open: Martin Landaluce vs Taylor Fritz Martin Landaluce $16K 50¢ 40¢ -$3K
Will United States win on 2026-06-12? No $15K 50¢ 50¢ +$27
Will Qatar win on 2026-06-13? No $24K 93¢ 94¢ +$180
Will Mexico win on 2026-06-11? No $8K 31¢ 30¢ -$137
Spread: Spain (-2.5) Spain $12K 51¢ 50¢ -$8
England vs. Croatia: O/U 2.5 Over $10K 44¢ 44¢ +$108
Spread: Switzerland (-2.5) Switzerland $7K 32¢ 32¢ -$75
Will South Africa win on 2026-06-11? No $19K 89¢ 90¢ +$174
Will Germany vs. Curaçao end in a draw? No $20K 94¢ 96¢ +$423
Will Czechia win on 2026-06-11? Yes $7K 33¢ 32¢ -$102
Will Spain win on 2026-06-15? No $2K 10¢ 10¢ -$95
Sweden vs. Tunisia: O/U 2.5 Under $11K 57¢ 58¢ +$296
Will Brazil win on 2026-06-13? No $8K 40¢ 42¢ +$460
Will Saudi Arabia win on 2026-06-15? No $16K 88¢ 88¢ +$137
Spread: Netherlands (-1.5) Japan $13K 75¢ 74¢ -$81
Libema Open: Caty McNally vs Solana Sierra Caty McNally $12K 72¢ 86¢ +$2K
Mexico vs. South Africa: Both Teams to Score No $10K 62¢ 62¢ -$57
Korea Republic vs. Czechia: O/U 2.5 Under $9K 58¢ 58¢ +$152
Will Croatia win on 2026-06-17? No $12K 81¢ 81¢ +$80
Mexico vs. South Africa: O/U 4.5 Under $14K 90¢ 90¢ +$76
Will South Africa win on 2026-06-11? Yes $1K 10¢ 10¢ +$65
Will Japan win on 2026-06-14? Yes $3K 26¢ 26¢ -$21
Will Portugal win on 2026-06-17? No $3K 23¢ 24¢ +$127
Will Switzerland win on 2026-06-13? Yes $9K 80¢ 80¢ +$66
Spread: Korea Republic (-1.5) Czechia $9K 85¢ 84¢ -$27
Will France win on 2026-06-16? No $3K 32¢ 34¢ +$178
Will Cabo Verde win on 2026-06-15? No $10K 96¢ 97¢ +$20
Korea Republic vs. Czechia: O/U 1.5 Under $3K 30¢ 30¢ +$28
Côte d'Ivoire vs. Ecuador: 1st Half O/U 2.5 Under $8K 88¢ 94¢ +$580
Libema Open: Nuno Borges vs Marin Cilic Marin Cilic $4K 42¢ 20¢ -$2K
Spread: Germany (-3.5) Curaçao $4K 52¢ 52¢ +$75
Will Algeria win on 2026-06-22? No $3K 35¢ 34¢ -$29
Germany vs. Curaçao: Both Teams to Score Yes $3K 32¢ 32¢ +$54
HSBC Championships: Elena Rybakina vs Tatjana Maria Elena Rybakina $6K 80¢ 82¢ +$160
Will Egypt win on 2026-06-15? No $6K 83¢ 84¢ +$45
Netherlands vs. Japan: 1st Half O/U 2.5 Under $7K 87¢ 90¢ +$269
Will Paraguay win on 2026-06-12? No $6K 76¢ 78¢ +$120
Mexico vs. South Africa: O/U 5.5 Under $7K 96¢ 97¢ +$36

Recent Trades