SeriouslySirius
0x16b29c50f2439faf627209b2ac0c7bbddaa8a881
Open PnL
-$7.9M
Open Win Rate
0%
Portfolio Value
$0
Active Positions
50
Open Positions
| Market | Outcome | Size | Entry | Current | P&L |
|---|---|---|---|---|---|
| Will the Toronto Blue Jays win the 2025 World Series? | Yes | $443K | 31¢ | —¢ | -$443K |
| Houston vs. UCF | UCF | $455K | 48¢ | —¢ | -$455K |
| Tennessee vs. Kentucky | Kentucky | $190K | 25¢ | —¢ | -$190K |
| UCF vs. Baylor | UCF | $268K | 41¢ | —¢ | -$268K |
| Spread: Seahawks (-6.5) | Falcons | $308K | 50¢ | —¢ | -$308K |
| Kings vs. Utah | Utah | $303K | 50¢ | —¢ | -$303K |
| Will Anthony Joshua win his boxing match against Jake P... | No | $65K | 12¢ | —¢ | -$65K |
| Timberwolves vs. Trail Blazers | Trail Blazers | $194K | 36¢ | —¢ | -$194K |
| Giants vs. Raiders | Raiders | $209K | 41¢ | —¢ | -$209K |
| Spread: Florida State (-6.5) | Florida State | $248K | 51¢ | —¢ | -$248K |
| Spread: James Madison (-7.5) | Texas State | $240K | 50¢ | —¢ | -$240K |
| Missouri vs. Oklahoma | Missouri | $142K | 31¢ | —¢ | -$142K |
| Spread: Ravens (-3.5) | Vikings | $202K | 46¢ | —¢ | -$202K |
| Spread: Thunder (-6.5) | Thunder | $208K | 48¢ | —¢ | -$208K |
| Giants vs. Patriots: O/U 46.5 | Under | $213K | 50¢ | —¢ | -$213K |
| Spread: Magic (-5.5) | Magic | $210K | 50¢ | —¢ | -$210K |
| Dolphins vs. Jets | Jets | $183K | 44¢ | —¢ | -$183K |
| Western Michigan vs. Miami (OH) | Western Michigan | $172K | 44¢ | —¢ | -$172K |
| Spread: Seahawks (-6.5) | Panthers | $182K | 48¢ | —¢ | -$182K |
| Spread: Timberwolves (-11.5) | Kings | $184K | 50¢ | —¢ | -$184K |
| Maple Leafs vs. Panthers | Panthers | $205K | 60¢ | —¢ | -$205K |
| Spread: Seahawks (-11.5) | Vikings | $164K | 51¢ | —¢ | -$164K |
| Senators vs. Maple Leafs | Senators | $169K | 54¢ | —¢ | -$169K |
| Will BV Borussia 09 Dortmund win on 2025-11-25? | No | $145K | 49¢ | —¢ | -$145K |
| Spread: Utah (-14.5) | Nebraska Cornhuskers | $156K | 53¢ | —¢ | -$156K |
| Capitals vs. Panthers | Capitals | $126K | 46¢ | —¢ | -$126K |
| Spread: Chiefs (-5.5) | Chiefs | $128K | 48¢ | —¢ | -$128K |
| Celtics vs. Knicks | Celtics | $99K | 38¢ | —¢ | -$99K |
| Bills vs. Steelers | Steelers | $102K | 40¢ | —¢ | -$102K |
| Spread: Timberwolves (-11.5) | Timberwolves | $126K | 50¢ | —¢ | -$126K |
| Spread: Thunder (-16.5) | Jazz | $121K | 48¢ | —¢ | -$121K |
| San Diego State vs. New Mexico: O/U 41.5 | Over | $124K | 50¢ | —¢ | -$124K |
| Maryland Terrapins vs. Rutgers | Maryland Terrapins | $112K | 46¢ | —¢ | -$112K |
| Will Paris Saint-Germain FC win on 2025-10-21? | No | $101K | 42¢ | —¢ | -$101K |
| UFC Fight Night: Asplund vs. Sharaf (Heavyweight, Main ... | Sharaf | $77K | 32¢ | —¢ | -$77K |
| Red Wings vs. Flames | Flames | $116K | 49¢ | —¢ | -$116K |
| Warriors vs. Bulls | Bulls | $110K | 48¢ | —¢ | -$110K |
| Cavaliers vs. Pistons | Pistons | $96K | 44¢ | —¢ | -$96K |
| 76ers vs. Wizards | Wizards | $77K | 36¢ | —¢ | -$77K |
| Devils vs. Blue Jackets | Blue Jackets | $110K | 52¢ | —¢ | -$110K |
| Will FC Barcelona win on 2026-01-03? | No | $72K | 35¢ | —¢ | -$72K |
| Flames vs. Oilers | Flames | $86K | 42¢ | —¢ | -$86K |
| O/U 43.5 | Over | $93K | 48¢ | —¢ | -$93K |
| South Carolina vs. Ole Miss | South Carolina | $32K | 17¢ | —¢ | -$32K |
| Will Manchester City win on 2025-12-02? | No | $75K | 40¢ | —¢ | -$75K |
| Spread: Celtics (-12.5) | Wizards | $90K | 48¢ | —¢ | -$90K |
| Golden Knights vs. Flames | Golden Knights | $98K | 53¢ | —¢ | -$98K |
| Will AS Roma win on 2025-12-29? | No | $73K | 40¢ | —¢ | -$73K |
| 49ers vs. Giants | Giants | $80K | 44¢ | —¢ | -$80K |
| Spread: Celtics (-11.5) | Bulls | $92K | 51¢ | —¢ | -$92K |
Recent Trades
| Market | Side | Size | Price | Time |
|---|---|---|---|---|
| SSC Napoli vs. Hellas Verona FC: O/U 2.5 | BUY | $4K | 46¢ | Jan 7 |
| Spread: Knicks (-5.5) | BUY | $2K | 47¢ | Jan 7 |
| Spread: Rockets (-5.5) | BUY | $1K | 55¢ | Jan 7 |
| Spread: Rockets (-6.5) | BUY | $1K | 51¢ | Jan 7 |
| Wizards vs. 76ers: O/U 235.5 | BUY | $41 | 50¢ | Jan 7 |
| Wizards vs. 76ers: O/U 234.5 | BUY | $19 | 51¢ | Jan 7 |
| Wizards vs. 76ers: O/U 235.5 | BUY | $2 | 48¢ | Jan 7 |
| Wizards vs. 76ers: O/U 233.5 | BUY | $198 | 51¢ | Jan 7 |
| Spread: Spurs (-8.5) | BUY | $2K | 47¢ | Jan 7 |
| Clippers vs. Knicks: O/U 224.5 | BUY | $1K | 51¢ | Jan 7 |
| Will Aston Villa FC win on 2026-01-07? | BUY | $3K | 59¢ | Jan 7 |
| Will Aston Villa FC win on 2026-01-07? | BUY | $6K | 59¢ | Jan 7 |
| Packers vs. Bears | BUY | $9K | 48¢ | Jan 7 |
| Spread: 76ers (-12.5) | BUY | $2K | 50¢ | Jan 7 |
| Spread: 76ers (-11.5) | BUY | $360 | 54¢ | Jan 7 |
| Spread: 76ers (-11.5) | BUY | $11 | 53¢ | Jan 7 |
| Spread: Raptors (-3.5) | BUY | $498 | 56¢ | Jan 7 |
| Nuggets vs. Celtics: O/U 232.5 | BUY | $17 | 51¢ | Jan 7 |
| Nuggets vs. Celtics: O/U 233.5 | BUY | $287 | 49¢ | Jan 7 |
| Nuggets vs. Celtics: O/U 232.5 | BUY | $50 | 50¢ | Jan 7 |