Skip to main content
Live
Markets 446726
Platforms 2
Active Arbs 127
Volume $9.1B

Privates

198200 prediction markets tagged with “Privates”

# Market Platform Yes Volume End Date
1 Will Anthropic's valuation hit (HIGH) $3.0T by December 31? polymarket 17¢ $1.5M Jan 5, 2027
2 Will Anthropic's valuation hit (HIGH) $4.0T by December 31? polymarket 5¢ $918K Jan 5, 2027
3 Will Anthropic's valuation hit (HIGH) $2.0T by December 31? polymarket 58¢ $873K Jan 5, 2027
4 Will Anthropic's valuation hit (HIGH) $1.75T by December 31? polymarket 77¢ $735K Jan 5, 2027
5 Will Anthropic's valuation hit (HIGH) $2.5T by December 31? polymarket 26¢ $505K Jan 5, 2027
6 Will Anthropic's valuation hit (HIGH) $5.0T by December 31? polymarket 4¢ $448K Jan 5, 2027
7 Will Anthropic's valuation hit (HIGH) $1.5T by December 31? polymarket 86¢ $298K Jan 5, 2027
8 Will Anthropic's valuation hit (LOW) $800B by December 31? polymarket 6¢ $161K Jan 5, 2027
9 Will OpenAI's valuation hit (HIGH) $2.0T by December 31? polymarket 5¢ $156K Jan 5, 2027
10 Will OpenAI's valuation hit (HIGH) $1.25T by December 31? polymarket 100¢ $136K Jan 5, 2027
11 Will OpenAI's valuation hit (LOW) $750B by December 31? polymarket 6¢ $134K Jan 5, 2027
12 Will OpenAI's valuation hit (HIGH) $1.5T by December 31? polymarket 12¢ $126K Jan 5, 2027
13 Will OpenAI's valuation hit (LOW) $800B by December 31? polymarket 5¢ $112K Jan 5, 2027
14 Anthropic vs OpenAI - higher valuation on December 31? polymarket 90¢ $100K Jan 5, 2027
15 Will OpenAI's valuation hit (HIGH) $1.75T by December 31? polymarket 7¢ $90K Jan 5, 2027
16 Will Anthropic's valuation hit (LOW) $700B by December 31? polymarket 4¢ $79K Jan 5, 2027
17 Will OpenAI's valuation hit (LOW) $700B by December 31? polymarket 2¢ $64K Jan 5, 2027
18 Will OpenAI's valuation hit (LOW) $500B by December 31? polymarket 2¢ $64K Jan 1, 2027
19 Will OpenAI's valuation hit (LOW) $600B by December 31? polymarket 2¢ $61K Jan 5, 2027
20 Will OpenAI's valuation hit (HIGH) $2.5T by December 31? polymarket 1¢ $59K Jan 1, 2027
21 Will Anthropic's valuation hit (LOW) $600B by December 31? polymarket 2¢ $52K Jan 5, 2027
22 Will Neuralink's valuation hit (HIGH) $100B by December 31? polymarket 1¢ $36K Jan 1, 2027
23 Will OpenAI's valuation hit (HIGH) $3.0T by December 31? polymarket <1¢ $34K Jan 1, 2027
24 Will Kraken's valuation hit (HIGH) $15B by December 31? polymarket 2¢ $28K Jan 5, 2027
25 Will Kraken's valuation hit (HIGH) $17.5B by December 31? polymarket 1¢ $26K Jan 5, 2027
26 Will OpenAI's valuation hit (HIGH) $4.0T by December 31? polymarket 1¢ $24K Jan 5, 2027
27 Will Anduril's valuation hit (LOW) $75B by December 31? polymarket 7¢ $22K Jan 5, 2027
28 Will Kraken's valuation hit (HIGH) $20B by December 31? polymarket <1¢ $21K Jan 5, 2027
29 Will Kraken's valuation hit (HIGH) $25B by December 31? polymarket 3¢ $21K Jan 5, 2027
30 Will Kraken's valuation hit (HIGH) $12.5B by December 31? polymarket 8¢ $19K Jan 5, 2027
31 Will Stripe's valuation hit (HIGH) $250B by December 31? polymarket <1¢ $18K Jan 5, 2027
32 Will Epic Games' valuation hit (HIGH) $15B by December 31? polymarket 10¢ $17K Jan 5, 2027
33 Will Databricks' valuation hit (HIGH) $250B by December 31? polymarket 13¢ $17K Jan 5, 2027
34 Will Canva's valuation hit (HIGH) $50B by December 31? polymarket 1¢ $17K Jan 1, 2027
35 Will Glean's valuation hit (LOW) $5B by December 31? polymarket 19¢ $16K Jan 2, 2027
36 Will Neuralink's valuation hit (LOW) $35B by December 31? polymarket 11¢ $15K Jan 1, 2027
37 Will ByteDance have the third highest private market valuation at the ... polymarket 98¢ $15K Nov 1
38 Will OpenAI's valuation hit (HIGH) $5.0T by December 31? polymarket <1¢ $15K Jan 5, 2027
39 Will Stripe's valuation hit (HIGH) $225B by December 31? polymarket 10¢ $15K Jan 5, 2027
40 Will ByteDance's valuation hit (HIGH) $1.25T by December 31? polymarket <1¢ $14K Jan 5, 2027
41 Will Anduril's valuation hit (LOW) $65B by December 31? polymarket <1¢ $14K Jan 5, 2027
42 Will OpenAI’s valuation be at least $1.30T at the end of November 2026... polymarket 57¢ $14K Nov 30
43 Will Anduril's valuation hit (HIGH) $200B by December 31? polymarket 5¢ $14K Jan 5, 2027
44 Will Databricks' valuation hit (LOW) $135B by December 31? polymarket 2¢ $13K Jan 5, 2027
45 Will Stripe's valuation hit (LOW) $150B by December 31? polymarket 2¢ $13K Jan 5, 2027
46 Will Perplexity's valuation hit (LOW) $15B by December 31? polymarket 6¢ $13K Jan 1, 2027
47 Will Epic Games' valuation hit (HIGH) $13.5B by December 31? polymarket 10¢ $13K Jan 5, 2027
48 Will Databricks' valuation hit (LOW) $125B by December 31? polymarket 1¢ $13K Jan 5, 2027
49 Will Kraken's valuation hit (LOW) $8B by December 31? polymarket 10¢ $13K Jan 5, 2027
50 OpenAI vs Meta — higher valuation on December 31? polymarket 3¢ $12K Jan 5, 2027