Skip to main content
Live
Markets 446667
Platforms 2
Active Arbs 138
Volume $9.1B

Inflation

138611 prediction markets tagged with “Inflation”

# Market Platform Yes Volume End Date
1 Will inflation reach more than 5% in 2026? polymarket 8¢ $342K Jan 1, 2027
2 Will inflation reach more than 4.5% in 2026? polymarket 13¢ $237K Jan 1, 2027
3 Will inflation reach more than 6% in 2026? polymarket 3¢ $70K Jan 1, 2027
4 Will the UK’s 2026 inflation be between 3.5% and 3.9%? polymarket 51¢ $61K Jan 21, 2027
5 Will inflation reach more than 10% in 2026? polymarket 2¢ $61K Jan 1, 2027
6 Will the US economy be in a soft landing at the end of 2026? polymarket <1¢ $54K Feb 1, 2027
7 Will the US economy be overheating at the end of 2026? polymarket 96¢ $47K Feb 1, 2027
8 Will inflation reach more than 8% in 2026? polymarket 3¢ $42K Jan 1, 2027
9 Will Mexico’s 2026 Annual Inflation be between 3.00% and 3.49%? polymarket 8¢ $38K Jan 9, 2027
10 Will Japan's core CPI increase by less than or equal to 1.9% in 2026? polymarket 29¢ $36K Jan 22, 2027
11 Will Japan's core-core CPI increase by between 2.0 and 2.4% in 2026? polymarket 86¢ $35K Apr 1, 2027
12 Will Brazil’s Annual Inflation in 2026 be between 4.50% and 4.99%? polymarket 15¢ $34K Jan 13, 2027
13 Will India’s 2026 Annual Inflation be between 3.75% and 4.49%? polymarket <1¢ $33K Jan 13, 2027
14 Will Argentina’s annual inflation in 2026 be between 30% and 34.9%? polymarket 67¢ $32K Jan 11, 2027
15 Will South African inflation be between 4.4% and 4.7% in 2026? polymarket 5¢ $31K Jan 21, 2027
16 Will Brazil’s Annual Inflation in 2026 be between 5.00% and 5.49%? polymarket 43¢ $30K Jan 13, 2027
17 Will South African inflation be greater than 5.0% in 2026? polymarket 79¢ $28K Jan 21, 2027
18 Will India’s 2026 Annual Inflation be at least 4.50%? polymarket 94¢ $28K Jan 13, 2027
19 Will Japan's core CPI increase by between 2.0 and 2.4% in 2026? polymarket 67¢ $28K Jan 22, 2027
20 Will India’s 2026 Annual Inflation be between 2.25% and 2.99%? polymarket <1¢ $27K Jan 13, 2027
21 Will the Eurozone's 2026 Annual Inflation be between 1.9% and 2.1%? polymarket <1¢ $27K Jan 20, 2027
22 Will China's annual inflation in 2026 be between 1.1% and 1.5%? polymarket 20¢ $25K Jan 10, 2027
23 Will China's annual inflation in 2026 be between 0.6% and 1.0%? polymarket 58¢ $25K Jan 10, 2027
24 Will Mexico’s 2026 Annual Inflation be between 4.00% and 4.49%? polymarket 18¢ $24K Jan 9, 2027
25 Will the UK’s 2026 inflation be between 2.5% and 2.9%? polymarket <1¢ $24K Jan 21, 2027
26 Will Argentina’s annual inflation in 2026 be between 25% and 29.9%? polymarket 23¢ $23K Jan 11, 2027
27 Will Brazil’s Annual Inflation in 2026 be between 5.50% and 5.99%? polymarket 25¢ $22K Jan 13, 2027
28 Will China's annual inflation in 2026 be less than -1.0%? polymarket <1¢ $21K Jan 10, 2027
29 Will Japan's core-core CPI increase by less than or equal to 1.9% in 2... polymarket <1¢ $21K Apr 1, 2027
30 Will Canada’s 2026 inflation be between 2.5% and 2.9%? polymarket 20¢ $20K Jan 19, 2027
31 Will South Korea’s 2026 Annual Inflation be at least 3.0%? polymarket 37¢ $20K Jan 1, 2027
32 Will the UK’s 2026 inflation be between 2.0% and 2.4%? polymarket <1¢ $20K Jan 21, 2027
33 Will ground beef hit $10 per pound in 2026? polymarket 7¢ $20K Jan 1, 2027
34 Will Brazil’s Annual Inflation in 2026 be between 4.00% and 4.49%? polymarket <1¢ $19K Jan 13, 2027
35 Will the Eurozone's 2026 Annual Inflation be at least 3.1%? polymarket 83¢ $18K Jan 19, 2027
36 Will the Eurozone's 2026 Annual Inflation be between 2.8% and 3.0%? polymarket 9¢ $18K Jan 20, 2027
37 Will Canada’s 2026 inflation be between 3.0% and 3.4%? polymarket 39¢ $18K Jan 18, 2027
38 Will the Eurozone's 2026 Annual Inflation be between 1.3% and 1.5%? polymarket <1¢ $17K Jan 19, 2027
39 Will the Eurozone's 2026 Annual Inflation be between 1.0% and 1.2%? polymarket 1¢ $17K Jan 20, 2027
40 Will Brazil’s Annual Inflation in 2026 be between 3.50% and 3.99%? polymarket <1¢ $16K Jan 13, 2027
41 Will the UK’s 2026 inflation be between 4.0% and 4.4%? polymarket 6¢ $16K Jan 21, 2027
42 Will Core PCE MoM be 0.3% in September? polymarket 56¢ $16K Oct 29
43 Will the US economy be in stagflation at the end of 2026? polymarket <1¢ $16K Feb 1, 2027
44 Will South Korea’s 2026 Annual Inflation be between 2.7% and 2.9%? polymarket 48¢ $15K Jan 1, 2027
45 Will South African inflation be between 4.7% and 5.0% in 2026? polymarket 10¢ $14K Jan 21, 2027
46 Will Brazil’s Annual Inflation in 2026 be between 6.00% and 6.49%? polymarket 2¢ $14K Jan 13, 2027
47 Will Core PCE YoY be 3.0% in September? polymarket 30¢ $14K Oct 29
48 Will Argentina's monthly inflation in October 2026 be between 1.9% and... polymarket 34¢ $13K Nov 12
49 Will Mexico’s 2026 Annual Inflation be between 3.50% and 3.99%? polymarket 62¢ $13K Jan 9, 2027
50 Will Canada’s 2026 inflation be between 3.5% and 3.9%? polymarket 22¢ $13K Jan 19, 2027