Skip to main content
Live
Markets 446667
Platforms 2
Active Arbs 138
Volume $9.1B

Immigration

8920 prediction markets tagged with “Immigration”

# Market Platform Yes Volume End Date
1 H.R. 22 (SAVE Act) signed into law in 2026? polymarket 4¢ $194K Jan 1, 2027
2 Will Trump deport 700-800k people? polymarket <1¢ $42K Mar 1, 2027
3 Will Trump deport 300-400k people? polymarket 5¢ $15K Mar 1, 2027
4 Will Trump deport 800-900k people? polymarket <1¢ $14K Mar 1, 2027
5 Will Trump deport less than 200k people? polymarket <1¢ $11K Mar 1, 2027
6 Will Trump deport 200-300k people? polymarket 1¢ $10K Mar 1, 2027
7 Will Trump deport 400-500k people? polymarket 51¢ $10K Mar 1, 2027
8 US plague travel ban on Russia in 2026? polymarket 1¢ $8K Jan 1, 2027
9 Will Trump deport 900k-1m people? polymarket <1¢ $7K Mar 1, 2027
10 Will Trump deport 600-700k people? polymarket <1¢ $7K Mar 1, 2027
11 Will Trump deport more than 1m people? polymarket <1¢ $7K Mar 1, 2027
12 Will Trump deport 500-600k people? polymarket 8¢ $7K Mar 1, 2027
13 Trump suspends U.S. entry for more countries by December 31, 2026? polymarket 18¢ $1K Jan 1, 2027
14 Will SCOTUS accept the Mahmoud Khalil case by June 30, 2027? polymarket 10¢ $0 Jul 1, 2027
15 Will SCOTUS accept the Mahmoud Khalil case by December 31, 2026? polymarket 5¢ $0 Jan 1, 2027