Skip to main content
Live
Markets 130330
Platforms 2
Active Arbs 58
Volume $9.1B

FDV

68599 prediction markets tagged with “FDV”

# Market Platform Yes Volume End Date
1 Opensea FDV above $500M one day after launch? polymarket 44¢ $2.1M Jan 1, 2027
2 Opensea FDV above $1B one day after launch? polymarket 22¢ $2.0M Jan 1, 2027
3 Puffpaw FDV above $100M one day after launch? polymarket 51¢ $1.6M Jan 1, 2027
4 Puffpaw FDV above $50M one day after launch? polymarket 64¢ $1.4M Jan 1, 2027
5 Metamask FDV above $700M one day after launch? polymarket 29¢ $1.4M Jan 1, 2027
6 Predict.fun FDV above $200M one day after launch? polymarket 76¢ $1.0M Jan 1, 2028
7 Predict.fun FDV above $300M one day after launch? polymarket 69¢ $983K Jan 1, 2028
8 Extended FDV above $300M one day after launch? polymarket 39¢ $959K Jan 1, 2027
9 Puffpaw FDV above $400M one day after launch? polymarket $894K Jan 1, 2027
10 Extended FDV above $500M one day after launch? polymarket 23¢ $874K Jan 1, 2027
11 Puffpaw FDV above $300M one day after launch? polymarket $761K Jan 1, 2027
12 Opensea FDV above $3B one day after launch? polymarket $739K Jan 1, 2027
13 Variational FDV above $500M one day after launch? polymarket 65¢ $692K Jan 1, 2028
14 Predict.fun FDV above $400M one day after launch? polymarket 64¢ $689K Jan 1, 2028
15 Predict.fun FDV above $500M one day after launch? polymarket 49¢ $656K Jan 1, 2028
16 Metamask FDV above $1B one day after launch? polymarket 18¢ $580K Jan 1, 2027
17 Puffpaw FDV above $200M one day after launch? polymarket 21¢ $579K Jan 1, 2027
18 Opensea FDV above $2B one day after launch? polymarket $499K Jan 1, 2027
19 Predict.fun FDV above $100M one day after launch? polymarket 88¢ $478K Jan 1, 2028
20 Predict.fun FDV above $1B one day after launch? polymarket 22¢ $452K Jan 1, 2028
21 Opensea FDV above $5B one day after launch? polymarket $447K Jan 1, 2027
22 Predict.fun FDV above $50M one day after launch? polymarket 95¢ $428K Jan 1, 2028
23 StandX FDV above $1B one day after launch? polymarket 12¢ $390K Jan 1, 2027
24 Metamask FDV above $2B one day after launch? polymarket 10¢ $386K Jan 1, 2027
25 StandX FDV above $800M one day after launch? polymarket 16¢ $331K Jan 1, 2027
26 Metamask FDV above $4B one day after launch? polymarket $313K Jan 1, 2027
27 Extended FDV above $150M one day after launch? polymarket 73¢ $306K Jan 1, 2027
28 Metamask FDV above $3B one day after launch? polymarket $298K Jan 1, 2027
29 Ink FDV above $500M one day after launch? polymarket 59¢ $295K Jan 1, 2027
30 Predict.fun FDV above $600M one day after launch? polymarket 40¢ $293K Jan 1, 2028
31 Base FDV above $2B one day after launch? polymarket 73¢ $227K Jan 1, 2028
32 Base FDV above $2B one day after launch? polymarket 73¢ $227K Jan 1, 2028
33 Opensea FDV above $100M one day after launch? polymarket 45¢ $223K Jan 1, 2027
34 Predict.fun FDV above $800M one day after launch? polymarket 30¢ $222K Jan 1, 2028
35 Predict.fun FDV above $2B one day after launch? polymarket $205K Jan 1, 2028
36 Variational FDV above $300M one day after launch? polymarket 87¢ $202K Jan 1, 2028
37 Ink FDV above $1B one day after launch? polymarket 26¢ $200K Jan 1, 2027
38 Extended FDV above $800M one day after launch? polymarket 12¢ $200K Jan 1, 2027
39 Variational FDV above $800M one day after launch? polymarket 36¢ $187K Jan 1, 2028
40 StandX FDV above $3B one day after launch? polymarket $180K Jan 1, 2027
41 Reya FDV above $1B one day after launch? polymarket <1¢ $161K
42 StandX FDV above $10B one day after launch? polymarket <1¢ $159K Jan 1, 2027
43 Abstract FDV above $3B one day after launch? polymarket $154K Jan 1, 2028
44 Reya FDV above $200M one day after launch? polymarket 17¢ $127K Jan 1, 2027
45 StandX FDV above $2B one day after launch? polymarket $126K Jan 1, 2027
46 StandX FDV above $5B one day after launch? polymarket $121K Jan 1, 2027
47 Hyperbeat FDV above $300M one day after launch? polymarket $121K Jan 1, 2027
48 Base FDV above $6B one day after launch? polymarket 37¢ $118K Jan 1, 2028
49 Variational FDV above $1B one day after launch? polymarket 21¢ $116K Jan 1, 2028
50 Base FDV above $6B one day after launch? polymarket 30¢ $116K Jan 1, 2028