Skip to main content
Live
Markets 446667
Platforms 2
Active Arbs 138
Volume $9.1B

Ethereum

500736 prediction markets tagged with “Ethereum”

# Market Platform Yes Volume End Date
1 Will Ethereum dip to $1,500 by December 31, 2026? polymarket 9¢ $3.3M Jan 1, 2027
2 Will Ethereum dip to $1,000 by December 31, 2026? polymarket 3¢ $2.4M Jan 1, 2027
3 Will Ethereum dip to $800 by December 31, 2026? polymarket 2¢ $1.7M Jan 1, 2027
4 Will Ethereum dip to $2,250 by December 31, 2026? polymarket 78¢ $1.5M Jan 1, 2027
5 Will Ethereum reach $3,500 by December 31, 2026? polymarket 11¢ $1.0M Jan 1, 2027
6 Will Ethereum reach $10,000 by December 31, 2026? polymarket <1¢ $893K Jan 1, 2027
7 Will Ethereum dip to $1,250 by December 31, 2026? polymarket 8¢ $880K Jan 1, 2027
8 Will Ethereum dip to $1,750 by December 31, 2026? polymarket 15¢ $767K Jan 1, 2027
9 Will Ethereum reach $4,000 by December 31, 2026? polymarket 7¢ $639K Jan 1, 2027
10 Ethereum all time high by December 31, 2026? polymarket 2¢ $632K Jan 1, 2027
11 Will Ethereum dip to $2,000 by December 31, 2026? polymarket 34¢ $597K Jan 1, 2027
12 Will Ethereum reach $4,500 by December 31, 2026? polymarket 4¢ $590K Jan 1, 2027
13 Will Ethereum reach $5,000 by December 31, 2026? polymarket 3¢ $572K Jan 1, 2027
14 Will Ethereum dip to $2,100 in October? polymarket 15¢ $342K Nov 1
15 Will Ethereum reach $6,000 by December 31, 2026? polymarket 2¢ $341K Jan 1, 2027
16 Will Ethereum reach $8,000 by December 31, 2026? polymarket 1¢ $336K Jan 1, 2027
17 Will Ethereum reach $5,500 by December 31, 2026? polymarket 2¢ $331K Jan 1, 2027
18 Will Ethereum reach $3,000 by December 31, 2026? polymarket 24¢ $286K Jan 1, 2027
19 Will Ethereum reach $7,500 by December 31, 2026? polymarket 1¢ $258K Jan 1, 2027
20 Will Ethereum reach $6,500 by December 31, 2026? polymarket 1¢ $249K Jan 1, 2027
21 Will Ethereum reach $7,000 by December 31, 2026? polymarket 1¢ $218K Jan 1, 2027
22 Will Ethereum reach $2,800 in October? polymarket 4¢ $215K Nov 1
23 Will Ethereum dip to $1,800 in October? polymarket <1¢ $202K Nov 1
24 Will Ethereum reach $3,000 in October? polymarket 1¢ $173K Nov 1
25 Will Ethereum dip to $1,900 in October? polymarket 2¢ $146K Nov 1
26 Will Ethereum dip to $2,200 in October? polymarket 36¢ $143K Nov 1
27 Will Ethereum reach $2,900 in October? polymarket 2¢ $133K Nov 1
28 Will Ethereum reach $2,600 in October? polymarket 13¢ $128K Nov 1
29 Will Ethereum reach $4,500 in October? polymarket <1¢ $125K Nov 1
30 Will Ethereum reach $3,100 in October? polymarket <1¢ $122K Nov 1
31 Will Ethereum hit $1,000 or $3,000 first? polymarket 26¢ $115K Jan 1, 2027
32 Will Ethereum dip to $500 by December 31, 2026? polymarket <1¢ $111K Jan 1, 2027
33 Will Ethereum dip to $2,300 in October? polymarket 88¢ $107K Nov 1
34 Will Ethereum reach $3,200 in October? polymarket <1¢ $107K Nov 1
35 Will Ethereum dip to $2,400 in October? polymarket 94¢ $106K Nov 1
36 Will Ethereum reach $3,600 in October? polymarket <1¢ $105K Nov 1
37 Will Ethereum dip to $2,000 in October? polymarket 5¢ $87K Nov 1
38 Will Ethereum reach $3,500 in October? polymarket <1¢ $74K Nov 1
39 Will Ethereum reach $3,400 in October? polymarket <1¢ $70K Nov 1
40 Will Ethereum reach $3,300 in October? polymarket <1¢ $57K Nov 1
41 Will Ethereum dip to $2,400 in October? polymarket 90¢ $56K Nov 1
42 Will Ethereum reach $2,700 in October? polymarket 5¢ $52K Nov 1
43 Will Ethereum reach $2,500 in October? polymarket 87¢ $37K Nov 1
44 Will Bitmine announce that it holds more than 7M ETH before 2027? polymarket 8¢ $32K Jan 1, 2027
45 Will Ethereum reach $2,500 in October? polymarket 29¢ $22K Nov 1
46 US national Ethereum reserve before 2027? polymarket 2¢ $19K Jan 1, 2027
47 Will Ethereum hit $4k by September 30, 2027? polymarket 31¢ $19K Oct 1, 2027
48 Will Ethereum hit $3k by December 31, 2026? polymarket 26¢ $15K Jan 1, 2027
49 Will Ethereum dip to $2,400 in October? polymarket 100¢ $13K Nov 1
50 Will Ethereum dip to $700 by December 31, 2026? polymarket <1¢ $13K Jan 1, 2027