Skip to main content
Live
Markets 446726
Platforms 2
Active Arbs 127
Volume $9.1B

Eredivisie

1239714 prediction markets tagged with “Eredivisie”

# Market Platform Yes Volume End Date
1 Exact Score: Any Other Score? polymarket 1¢ $32K Nov 1
2 Exact Score: Any Other Score? polymarket 30¢ $31K Nov 1
3 Exact Score: Any Other Score? polymarket 30¢ $31K Nov 1
4 Exact Score: Any Other Score? polymarket 30¢ $31K Oct 31
5 Exact Score: Any Other Score? polymarket 30¢ $30K Oct 31
6 Exact Score: Any Other Score? polymarket 30¢ $28K Nov 1
7 Exact Score: Any Other Score? polymarket 30¢ $27K Oct 31
8 Exact Score: Any Other Score? polymarket 30¢ $21K Oct 31
9 Exact Score: Any Other Score? polymarket 30¢ $10K Oct 31
10 Exact Score: Any Other Score? polymarket 30¢ $8K Nov 6
11 Will Willem II be relegated from the 2026-27 Eredivisie? polymarket 56¢ $5K Jul 1, 2027
12 Will PEC Zwolle be relegated from the 2026-27 Eredivisie? polymarket 25¢ $3K Jul 1, 2027
13 Will SC Telstar be relegated from the 2026-27 Eredivisie? polymarket 23¢ $3K Jul 1, 2027
14 Will SC Cambuur be relegated from the 2026-27 Eredivisie? polymarket 24¢ $2K Jul 1, 2027
15 Will Ajax win the 2026-27 Eredivisie? polymarket 12¢ $2K Aug 1, 2027
16 Will PSV Eindhoven win the 2026-27 Eredivisie? polymarket 31¢ $1K Aug 1, 2027
17 Will AZ win the 2026-27 Eredivisie? polymarket 4¢ $1K Aug 1, 2027
18 Will Utrecht be relegated from the 2026-27 Eredivisie? polymarket 8¢ $1K Jul 1, 2027
19 Will Twente be relegated from the 2026-27 Eredivisie? polymarket <1¢ $1K Jul 1, 2027
20 Will Feyenoord win the 2026-27 Eredivisie? polymarket 26¢ $1K Aug 1, 2027
21 Will Excelsior be relegated from the 2026-27 Eredivisie? polymarket 1¢ $976 Jul 1, 2027
22 Will ADO Den Haag be relegated from the 2026-27 Eredivisie? polymarket 25¢ $952 Jul 1, 2027
23 Will Twente win the 2026-27 Eredivisie? polymarket 4¢ $908 Aug 1, 2027
24 Will NEC win the 2026-27 Eredivisie? polymarket <1¢ $629 Aug 1, 2027
25 Will SC Cambuur win the 2026-27 Eredivisie? polymarket <1¢ $570 Aug 1, 2027
26 Will Go Ahead Eagles win the 2026-27 Eredivisie? polymarket <1¢ $542 Aug 1, 2027
27 Will Willem II win the 2026-27 Eredivisie? polymarket <1¢ $530 Aug 1, 2027
28 Will Fortuna Sittard be relegated from the 2026-27 Eredivisie? polymarket 2¢ $507 Jul 1, 2027
29 Will Groningen win the 2026-27 Eredivisie? polymarket <1¢ $495 Aug 1, 2027
30 Will Sparta Rotterdam win the 2026-27 Eredivisie? polymarket <1¢ $493 Aug 1, 2027
31 Will Excelsior win the 2026-27 Eredivisie? polymarket <1¢ $478 Aug 1, 2027
32 Will SC Telstar win the 2026-27 Eredivisie? polymarket <1¢ $455 Aug 1, 2027
33 Will Fortuna Sittard win the 2026-27 Eredivisie? polymarket <1¢ $448 Aug 1, 2027
34 Will Utrecht win the 2026-27 Eredivisie? polymarket <1¢ $447 Aug 1, 2027
35 Will Heerenveen win the 2026-27 Eredivisie? polymarket <1¢ $446 Aug 1, 2027
36 Will ADO Den Haag win the 2026-27 Eredivisie? polymarket <1¢ $441 Aug 1, 2027
37 Will PEC Zwolle win the 2026-27 Eredivisie? polymarket <1¢ $439 Aug 1, 2027
38 Will NEC win on 2026-10-31? polymarket 28¢ $271 Oct 31
39 Will AZ be relegated from the 2026-27 Eredivisie? polymarket <1¢ $260 Jul 1, 2027
40 Will Heerenveen be relegated from the 2026-27 Eredivisie? polymarket 2¢ $219 Jul 1, 2027
41 Will SC Heerenveen win on 2026-10-31? polymarket 48¢ $163 Oct 31
42 Will AZ be runner-up in the 2026-27 Eredivisie? polymarket 11¢ $159 Aug 1, 2027
43 Will Sparta Rotterdam be runner-up in the 2026-27 Eredivisie? polymarket <1¢ $154 Aug 1, 2027
44 Will Excelsior be runner-up in the 2026-27 Eredivisie? polymarket <1¢ $154 Aug 1, 2027
45 Will PSV win on 2026-10-31? polymarket 89¢ $149 Oct 31
46 Will PSV vs. Willem II Tilburg end in a draw? polymarket 5¢ $148 Oct 31
47 PSV vs. Willem II Tilburg: O/U 1.5 polymarket 58¢ $145 Oct 31
48 Will Groningen be runner-up in the 2026-27 Eredivisie? polymarket <1¢ $140 Aug 1, 2027
49 Will SC Cambuur be runner-up in the 2026-27 Eredivisie? polymarket <1¢ $140 Aug 1, 2027
50 Will Willem II be runner-up in the 2026-27 Eredivisie? polymarket <1¢ $140 Aug 1, 2027