# Top Markets by Volume

> Prediction market liquidity tracker across Polymarket, Kalshi, and Betfair.

## Platform Volume

| Platform | Volume |
|---|---|
| Polymarket | $6.8B |
| Kalshi | $2.3B |
| Betfair | $0 |
| **Total** | **$9.1B** |

## Summary

- **Total markets:** 127859
- **Total volume:** $9.1B


## Top Markets

| Question | Platform | Volume |
|---|---|---|
| Will the San Antonio win the 2026 Pro Basketball Finals? | kalshi | $72.6M |
| Game 4: San Antonio at New York Winner? | kalshi | $72.5M |
| Will the New York win the 2026 Pro Basketball Finals? | kalshi | $67.4M |
| Will Jesus Christ return before 2027? | polymarket | $63.7M |
| Who will win Los Angeles Mayoral Election? | kalshi | $60.1M |
| Will Uzbekistan win the 2026 FIFA World Cup? | polymarket | $59.7M |
| Will Congo DR win the 2026 FIFA World Cup? | polymarket | $58.4M |
| Will USA win the 2026 FIFA World Cup? | polymarket | $57.0M |
| Game 3: San Antonio at New York Winner? | kalshi | $54.1M |
| Will Ivory Coast win the 2026 FIFA World Cup? | polymarket | $53.7M |
| Will Oprah Winfrey win the 2028 Democratic presidential nomination? | polymarket | $53.0M |
| Will LeBron James win the 2028 US Presidential Election? | polymarket | $52.4M |
| Will Egypt win the 2026 FIFA World Cup? | polymarket | $52.0M |
| Will the Iranian regime fall by June 30? | polymarket | $52.0M |
| Will Bernie Sanders win the 2028 Democratic presidential nomination? | polymarket | $50.3M |
| Will Chelsea Clinton win the 2028 Democratic presidential nomination? | polymarket | $49.5M |
| Game 3: San Antonio at New York Winner? | kalshi | $49.4M |
| Will South Korea win the 2026 FIFA World Cup? | polymarket | $48.9M |
| Will Saudi Arabia win the 2026 FIFA World Cup? | polymarket | $47.8M |
| Will Australia win the 2026 FIFA World Cup? | polymarket | $46.9M |



---

View full dashboard: https://predradar.com/volume
