# Top Market Movers

> Biggest probability shifts across prediction markets in the last 1h.

## Summary

- **Markets with significant shifts:** 50
- **Time window:** 1h
- **Total markets tracked:** 127859


## Biggest Movers

| Question | Platform | Old Price | New Price | Delta |
|---|---|---|---|---|
| RBC Canadian Open: Will Sam Ryder finish top 10? | kalshi | 0¢ | 0¢ | +1216.7% |
| RBC Canadian Open: Will Taylor Moore finish top 5? | kalshi | 0¢ | 0¢ | +1160.0% |
| Doosan Bears vs Lotte Giants winner? | kalshi | 0¢ | 0¢ | +1011.1% |
| RBC Canadian Open: Will Adam Svensson finish top 20? | kalshi | 0¢ | 0¢ | +609.1% |
| RBC Canadian Open: Will Jimmy Stanger finish top 20? | kalshi | 0¢ | 0¢ | +600.0% |
| RBC Canadian Open: Will Sam Ryder finish top 20? | kalshi | 0¢ | 0¢ | +558.3% |
| Will Billy Horschel win the RBC Canadian Open? | kalshi | 0¢ | 0¢ | +360.0% |
| Will Tony Finau win the RBC Canadian Open? | kalshi | 0¢ | 0¢ | +262.5% |
| Will Taylor Moore win the RBC Canadian Open? | kalshi | 0¢ | 0¢ | +189.7% |
| RBC Canadian Open: Will Keith Mitchell finish top 20? | kalshi | 0¢ | 0¢ | +125.0% |
| RBC Canadian Open: Will A.J. Ewart finish top 20? | kalshi | 0¢ | 0¢ | +119.5% |
| RBC Canadian Open: Will Adam Svensson finish top 10? | kalshi | 0¢ | 0¢ | +119.4% |
| RBC Canadian Open: Will Tony Finau finish top 20? | kalshi | 0¢ | 0¢ | +116.2% |
| RBC Canadian Open: Will Michael Brennan finish top 5? | kalshi | 0¢ | 0¢ | +113.3% |
| RBC Canadian Open: Will Stephan Jaeger finish top 20? | kalshi | 0¢ | 0¢ | +109.3% |
| RBC Canadian Open: Will Jimmy Stanger finish top 5? | kalshi | 0¢ | 0¢ | +103.2% |
| RBC Canadian Open: Will Billy Horschel finish top 5? | kalshi | 0¢ | 0¢ | +96.9% |
| RBC Canadian Open: Will Hayden Springer finish top 5? | kalshi | 0¢ | 0¢ | +96.9% |
| RBC Canadian Open: Will Aaron Rai finish top 10? | kalshi | 0¢ | 0¢ | +81.8% |
| RBC Canadian Open: Will Beau Hossler finish top 10? | kalshi | 0¢ | 0¢ | +75.6% |
| RBC Canadian Open: Will Beau Hossler finish top 20? | kalshi | 0¢ | 0¢ | +75.0% |
| RBC Canadian Open: Will Tony Finau finish top 10? | kalshi | 0¢ | 0¢ | -66.3% |
| RBC Canadian Open: Will Justin Rose finish top 10? | kalshi | 0¢ | 0¢ | +62.7% |
| RBC Canadian Open: Will Michael Brennan finish top 10? | kalshi | 0¢ | 0¢ | -58.8% |
| RBC Canadian Open: Will Takumi Kanaya finish top 20? | kalshi | 0¢ | 0¢ | +58.0% |
| RBC Canadian Open: Will Max Greyserman finish top 10? | kalshi | 0¢ | 0¢ | +54.1% |
| Will Sahith Theegala win the RBC Canadian Open? | kalshi | 0¢ | 0¢ | +52.6% |
| RBC Canadian Open: Will A.J. Ewart finish top 5? | kalshi | 0¢ | 0¢ | +50.0% |
| RBC Canadian Open: Will Denny McCarthy finish top 20? | kalshi | 0¢ | 0¢ | +47.8% |
| Doosan Bears vs Lotte Giants winner? | kalshi | 1¢ | 0¢ | -46.8% |
| RBC Canadian Open: Will Stephan Jaeger finish top 10? | kalshi | 0¢ | 0¢ | +46.3% |
| RBC Canadian Open: Will Sahith Theegala finish top 10? | kalshi | 0¢ | 0¢ | +45.5% |
| RBC Canadian Open: Will Matt Wallace finish top 20? | kalshi | 0¢ | 0¢ | +45.2% |
| Will Justin Rose win the RBC Canadian Open? | kalshi | 0¢ | 0¢ | -45.1% |
| RBC Canadian Open: Will Austin Smotherman finish top 5? | kalshi | 0¢ | 0¢ | +43.2% |
| RBC Canadian Open: Will Luke Clanton finish top 10? | kalshi | 0¢ | 0¢ | +41.7% |
| RBC Canadian Open: Will Daniel Brown finish top 20? | kalshi | 0¢ | 0¢ | -40.5% |
| Will Bud Cauley win the RBC Canadian Open? | kalshi | 0¢ | 0¢ | -40.5% |
| Will Iraq win the 1st Half? | kalshi | 0¢ | 0¢ | -40.0% |
| RBC Canadian Open: Will Taylor Pendrith finish top 5? | kalshi | 0¢ | 0¢ | +40.0% |
| RBC Canadian Open: Will Garrick Higgo finish top 20? | kalshi | 0¢ | 0¢ | -39.5% |
| RBC Canadian Open: Will Corey Conners finish top 5? | kalshi | 0¢ | 0¢ | +37.0% |
| RBC Canadian Open: Will Max McGreevy finish top 20? | kalshi | 0¢ | 0¢ | +36.4% |
| RBC Canadian Open: Will Bud Cauley finish top 5? | kalshi | 0¢ | 0¢ | +35.0% |
| RBC Canadian Open: Will Aaron Rai finish top 5? | kalshi | 0¢ | 0¢ | +34.0% |
| RBC Canadian Open: Will Ricky Castillo finish top 5? | kalshi | 0¢ | 0¢ | +34.0% |
| RBC Canadian Open: Will Taylor Moore finish top 20? | kalshi | 0¢ | 0¢ | +32.4% |
| RBC Canadian Open: Will Denny McCarthy finish top 5? | kalshi | 0¢ | 0¢ | +31.8% |
| Will France score the most goals in the group stage of the 2026 Men&#39;s FIFA World Cup? | kalshi | 0¢ | 0¢ | -30.0% |
| Will EDward Gaming win VALORANT Masters London? | kalshi | 0¢ | 0¢ | +29.4% |



---

View live movers: https://predradar.com/movers
