# Live Arbitrage Opportunities

> Cross-platform arbitrage scanner for Polymarket and Kalshi. Prices update in real time.

## Summary

- **Cross-platform opportunities:** 62
- **Overround opportunities:** 1035
- **Cross-market opportunities:** 0
- **Total markets tracked:** 127859


## Cross-Platform Arbs

| Question | Spread (bps) | Direction | Poly Yes | Kalshi Yes |
|---|---|---|---|---|
| Will &#34;Toy Story 5&#34; score at least 90 on the Rotten Tomatoes Tomatometer? | 7231 | BUY K → SELL P | 78¢ | 3¢ |
| Lokomotiv Kuban vs. BC Zenit | 5464 | BUY K → SELL P | 100¢ | 25¢ |
| Will &#34;The Odyssey&#34; score at least 90 on the Rotten Tomatoes Tomatometer? | 4635 | BUY P → SELL K | 28¢ | 93¢ |
| Will MOUZ qualify to the IEM Cologne 2026 playoffs? | 4111 | BUY K → SELL P | 43¢ | —¢ |
| Will &#34;The Death of Robin Hood&#34; score at least 60 on the Rotten Tomatoes Tomatometer? | 3169 | BUY K → SELL P | 87¢ | 49¢ |
| Legia Warszawa vs. Basket Zielona Gora | 2786 | BUY K → SELL P | 100¢ | 23¢ |
| Will world GDP growth be 3.1% in 2026? | 2548 | BUY K → SELL P | 30¢ | 2¢ |
| Will world GDP growth be 3.0% in 2026? | 2434 | BUY K → SELL P | 30¢ | 4¢ |
| Will Paul Waring finish in the Top 5 at the 2026 RBC Canadian Open? | 2151 | BUY K → SELL P | 23¢ | —¢ |
| Will Paul Waring finish in the Top 10 at the 2026 RBC Canadian Open? | 2146 | BUY K → SELL P | 23¢ | —¢ |
| Arka Gdynia vs. Dziki Warszawa | 2065 | BUY K → SELL P | 100¢ | 68¢ |
| Will Paul Waring finish in the Top 20 at the 2026 RBC Canadian Open? | 2053 | BUY K → SELL P | 22¢ | —¢ |
| Will Sam Altman be TIME Person of the Year 2026? | 2052 | BUY K → SELL P | 32¢ | 8¢ |
| Will Daniel Brown finish in the Top 5 at the 2026 RBC Canadian Open? | 1999 | BUY K → SELL P | 22¢ | —¢ |
| Will Trace Crowe finish in the Top 5 at the 2026 RBC Canadian Open? | 1999 | BUY K → SELL P | 22¢ | —¢ |
| Will Takumi Kanaya finish in the Top 5 at the 2026 RBC Canadian Open? | 1999 | BUY K → SELL P | 22¢ | —¢ |
| Will &#34;Toy Story 5&#34; score at least 85 on the Rotten Tomatoes Tomatometer? | 1988 | BUY K → SELL P | 76¢ | 50¢ |
| Will Sam Ryder finish in the Top 5 at the 2026 RBC Canadian Open? | 1896 | BUY K → SELL P | 22¢ | —¢ |
| Maccabi Raanana vs. Hapoel Galil Elyon | 1859 | BUY K → SELL P | 100¢ | 24¢ |
| Will Lee Hodges finish in the Top 5 at the 2026 RBC Canadian Open? | 1842 | BUY K → SELL P | 23¢ | —¢ |
| Will Luke Clanton finish in the Top 5 at the 2026 RBC Canadian Open? | 1797 | BUY K → SELL P | 22¢ | —¢ |
| Will Karl Vilips finish in the Top 10 at the 2026 RBC Canadian Open? | 1787 | BUY K → SELL P | 24¢ | —¢ |
| Will Garrick Higgo finish in the Top 5 at the 2026 RBC Canadian Open? | 1744 | BUY K → SELL P | 22¢ | —¢ |
| Will &#34;The Odyssey&#34; score at least 60 on the Rotten Tomatoes Tomatometer? | 1619 | BUY K → SELL P | 88¢ | 67¢ |
| Will Karl Vilips finish in the Top 5 at the 2026 RBC Canadian Open? | 1558 | BUY K → SELL P | 18¢ | —¢ |
| Will Matt Wallace finish in the Top 10 at the 2026 RBC Canadian Open? | 1518 | BUY K → SELL P | 26¢ | —¢ |
| Will Lee Hodges finish in the Top 10 at the 2026 RBC Canadian Open? | 1474 | BUY K → SELL P | 23¢ | —¢ |
| Will PARIVISION qualify to the IEM Cologne 2026 playoffs? | 1465 | BUY K → SELL P | 16¢ | —¢ |
| Will Matthieu Pavon finish in the Top 20 at the 2026 RBC Canadian Open? | 1463 | BUY K → SELL P | 26¢ | —¢ |
| Will Daniel Brown finish in the Top 10 at the 2026 RBC Canadian Open? | 1371 | BUY K → SELL P | 23¢ | —¢ |
| Will Kevin Roy finish in the Top 5 at the 2026 RBC Canadian Open? | 1161 | BUY K → SELL P | 15¢ | —¢ |
| Will Matthieu Pavon finish in the Top 5 at the 2026 RBC Canadian Open? | 1117 | BUY K → SELL P | 14¢ | —¢ |
| Will Jacob Bridgeman finish in the Top 5 at the 2026 RBC Canadian Open? | 919 | BUY K → SELL P | 22¢ | —¢ |
| Will Thorbjorn Olesen finish in the Top 5 at the 2026 RBC Canadian Open? | 911 | BUY K → SELL P | 14¢ | —¢ |
| Will Chris Kirk finish in the Top 5 at the 2026 RBC Canadian Open? | 911 | BUY K → SELL P | 14¢ | —¢ |
| Will Matt Wallace finish in the Top 5 at the 2026 RBC Canadian Open? | 857 | BUY K → SELL P | 14¢ | —¢ |
| Will &#34;Supergirl&#34; score at least 60 on the Rotten Tomatoes Tomatometer? | 854 | BUY P → SELL K | 6¢ | 74¢ |
| Will William Mouw finish in the Top 5 at the 2026 RBC Canadian Open? | 813 | BUY K → SELL P | 12¢ | —¢ |
| Will Stephan Jaeger finish in the Top 5 at the 2026 RBC Canadian Open? | 813 | BUY K → SELL P | 12¢ | —¢ |
| Will Sudarshan Yellamaraju finish in the Top 10 at the 2026 RBC Canadian Open? | 767 | BUY K → SELL P | 22¢ | —¢ |
| Will Michael Brennan finish in the Top 10 at the 2026 RBC Canadian Open? | 664 | BUY K → SELL P | 22¢ | —¢ |
| Will William Mouw finish in the Top 20 at the 2026 RBC Canadian Open? | 645 | BUY K → SELL P | 26¢ | —¢ |
| Will Karl Vilips finish in the Top 20 at the 2026 RBC Canadian Open? | 635 | BUY K → SELL P | 17¢ | —¢ |
| Will &#34;The Odyssey&#34; score at least 80 on the Rotten Tomatoes Tomatometer? | 529 | BUY P → SELL K | 51¢ | 98¢ |
| Will Belgium score the most goals at the 2026 FIFA World Cup? | 526 | BUY P → SELL K | 6¢ | 15¢ |
| Pavel Šulc: 1&#43; assists | 491 | BUY P → SELL K | 5¢ | 24¢ |
| Will world GDP growth be 3.2% in 2026? | 458 | BUY K → SELL P | 5¢ | —¢ |
| Will Keith Mitchell finish in the Top 5 at the 2026 RBC Canadian Open? | 439 | BUY K → SELL P | 15¢ | —¢ |
| Will Viktor Hovland finish in the Top 5 at the 2026 RBC Canadian Open? | 429 | BUY K → SELL P | 17¢ | —¢ |
| Will Luke Clanton finish in the Top 20 at the 2026 RBC Canadian Open? | 386 | BUY K → SELL P | 16¢ | —¢ |



---

View live scanner: https://predradar.com/arbs
